Description
n
n
nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn
| Product Name | GeForce RTX™ 3070 Phoenix “GS” |
|---|---|
| Barcode | 471056224-2096 |
| GPU | GeForce RTX 3070 |
| GPU Clockspeed | 1770 MHz (Boost) |
| Memory | 8 GB GDDR6 (256 bits) |
| Memory Clockspeed | 7000Mhz (14Gbps) |
| Bandwidth | 448 GB/s |
| Bus | PCI-Express Gen 4 x16 |
| Cooling | 2.7 Slot Fan Cooler |
| Video-Features | HDMI v2.1 |
| Connectivity | DisplayPort *3 |
| Product Size | 294mm x 112mm |
| Power Connector | 8-pin *2 |
| P/N | NE63070S19P2-1041X |






Reviews
There are no reviews yet.