Description
ModelMPE-8501-AFAAG-WO
| SPECIFICATIONS | |
| Brand | Cooler Master |
| Series | MWE Gold 850 V2 |
| Model | MPE-8501-AFAAG-WO |
| Power | |
| PFC | Active PFC |
| Input Voltage | 90V – 264V |
| Input Current | 12A – 6A |
| Input Frequency | 47Hz -63Hz |
| Fan | |
| Dimensions | 120mm Fan |
| Bearing | HDB |
| Speed | 1500 RPM |
| Noise Level | 0 dBA @20% |
| 17.8 dBA @50% | |
| 25.9 dBA @100% | |
| General | |
| Dimensions | 160mm x 150mm x 86mm |
| Efficiency | 90% @Typical Load |
| 80 Plus Rating | 80 Plus Gold |
| Operating Temperature | 0°C – 50°C |
| Power Good Signal | 100 – 150ms |
| Hold up Time | >16ms at 100% Load |
| MTBF | >100,000 Hours |
| Regulatory | TUV, CE, CCC, EAC, RCM, cTUVus, FCC, BSMI |
| Connectors | 1x ATX 24-Pin |
| 1x EPS 4 4-Pin | |
| 1x EPS 8-Pin | |
| 12x SATA Connectors | |
| 4x 4-pin Peripheral Connectors | |
| 4x PCIe 6 + 2 Pin Connectors | |
| Warranty Information | |
| Warranty | 5 Year Warranty |








Reviews
There are no reviews yet.