Description
| SPECIFICATIONS | |
| Brand | Kingston |
| Series | HyperX Fury |
| Model | HX434C16FB3/8 |
| Capacity | 8GB (1x8GB) |
| Speed | 3466 MHz |
| Memory Type | DDR4 |
| Form Factor | DIMM |
| Voltage | 1.35 V |
| Latency | CL16 |
| Row Cycle Time | 45.75ns (Minimum) |
| Refresh to Active/Refresh Command Time | 350ns (Minimum) |
| Row Active Time | 32ns |
| UL Rating | 94 V – 0 |
| Operating Temperature | 0°C – 85°C |
| Storage Temperature | -55°C – 100°C |
| Warranty Information | |
| Warranty | Limited Lifetime Warranty |




Reviews
There are no reviews yet.