Description
Lenovo ThinkPad X1 Yoga 2-in-1 14″ WUXGA Intel Core Ultra 7 155U 1TB SSD 16GB DDR5 RAM Win 11 Pro Laptop
21KE0051ZA
Premium experience redefined
Meet the 6th generation of the ThinkPad X1 Yoga, a 14″ 2-in-1 touchscreen laptop that’s been reimagined to enhance your experience. You’ll still find the details you’ve enjoyed on our premium X1 Yoga, and you’ll discover an impressive 16:10 display, a wider TouchPad, a larger battery for more time unplugged, and a new Storm Gray color with tone-matched keyboard. Plus, with the Intel® Evo® platform, you get a super-responsive device that’s ready whenever you need it.
In a word: versatility
Thanks to its 360-degree hinge, the ThinkPad X1 Yoga Gen 6 convertible laptop quickly switches between laptop, tablet, tent, and stand modes. No matter where your “desk” might be, we’ve got a mode to accommodate your style. Plus, go from keyboard to ThinkPad Pen Pro in seconds, when you want to sketch, sign documents, or take notes with the fully rechargeable, garaged pen.
Cool capabilities
Engineered with dual-fans and rear venting, the thermal capabilities on the ThinkPad X1 Yoga Gen 6 convertible keep the device cool while you’re hot on the trail of success.
Even smarter security
With an updated suite of built-in ThinkShield security solutions, the ThinkPad X1 Yoga Gen 6 2-in-1 laptop safeguards your device and your data. Biometrics provide an extra-secure fingerprint reader that’s integrated with the power button—so you can log in and boot up instantaneously. Human-presence detection automatically locks your device when you move away, and in combination with the IR camera, it enables zero-touch login even from sleep. Plus, choose the PrivacyGuard display panel to ensure wandering eyes can’t see what’s on your screen.
Vibrancy & safety co-mingle
The ThinkPad X1 Yoga Gen 6 2-in-1 laptop features a refined 16:10 display with narrow bezels and a rich, high-resolution screen. Choose the UHD+ panel with Dolby Vision™ to amp up your experience. Powerful Intel® Iris® Xe graphics render amazing picture clarity and color accuracy—whether you’re video-conferencing, browsing, or watching media. Plus, not only is this low-power panel energy efficient, but it’s also TÜV Rheinland-certified for reduced blue-light emissions to promote eye-care health.
Collaboration never sounded so good
The Dolby Atmos® Speaker System on the ThinkPad X1 Yoga Gen 6 convertible includes two upward-firing speakers and two downward-firing woofers, creating an immersive sound experience you’ll enjoy for work and for play. Four 360-degree far-field mics combined with a high-definition camera for visual clarity improve remote collaboration and ensure you’re heard loud and clear during calls.
Invest in the future
The ThinkPad X1 Yoga Gen 6 2-in-1 laptop offers a true smartphone-like experience in an always-connected PC. Speedy WiFi 6 lets you jump on crowded public platforms fast while avoiding lag-time and buffering. And with the optional 4G / 5G WWAN*, you can enjoy faster more secure access to your network and uninterrupted video streaming. Stay connected to what matters most, no matter where you are.
Tougher than your average business device
ThinkPad laptops are tested against 12 military-grade requirements and more than 200 quality checks to ensure they run in extreme conditions. From the Arctic wilderness to desert dust storms, from zero-gravity to spills and drops, you can trust these laptops to handle whatever life throws your way.
|
|||
| Laptop Product Code |
|
||
| ThinkPad X1 2-in-1 Gen 9 | |||
| Part Number | 21KE0051ZA | ||
| PERFORMANCE | |||
| Processor | Intel Core Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB | ||
| NPU | Intel AI Boost integrated in Intel Core Ultra processor | ||
| Graphics | Integrated Intel Graphics | ||
| Chipset | Intel SoC Platform | ||
| Memory | 16GB Soldered LPDDR5x-6400 | ||
| Memory Slots | Memory soldered to systemboard, no slots, 8-channel | ||
| Max Memory | 16GB soldered memory, not upgradable | ||
| Storage | 1TB SSD M.2 2280 PCIe 4.0×4 Performance NVMe Opal 2.0 | ||
| Storage Support | One drive, up to 2TB M.2 2280 SSD | ||
| Storage Slot | One M.2 2280 PCIe 4.0 x4 slot | ||
| Card Reader | None | ||
| Optical | None | ||
| Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec | ||
| Speakers | Stereo speakers, 2W x2, Dolby Atmos | ||
| Camera | FHD 1080p + IR Discrete with Privacy Shutter | ||
| Microphone | 2x, Array | ||
| Battery | Integrated 57Wh | ||
| Power Adapter | 65W USB-C (3-pin) | ||
| DESIGN | |||
| Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, 60Hz, Low Power, Touch | ||
| Touchscreen | OGS, 10-point Multi-touch | ||
| Keyboard | Backlit, English (EU) | ||
| Touchpad | Haptic Touchpad | ||
| Case Color | Grey | ||
| Case Material | Aluminium (Top), Aluminium (Bottom) | ||
| Pen | Pen Upgradable (Purchase Separately) | ||
| Dimensions (WxDxH) | 312.80 x 217.65 x 15.49 mm (12.31 x 8.57 x 0.61 inches) | ||
| Weight | Starting at 1.35 kg (2.97 lbs) | ||
| SOFTWARE | |||
| Operating System | Windows 11 Pro, English | ||
| Bundled Software | Intel Connectivity Performance Suite | ||
| CONNECTIVITY | |||
| Ethernet | No Onboard Ethernet | ||
| WLAN + Bluetooth | Intel Wi-Fi 6E AX211, 802.11ax 2×2 + BT5.3 | ||
| WWAN | Quectel EM160R-GL, 4G LTE CAT16, with Embedded eSIM | ||
| SIM Card | None | ||
| NFC | None | ||
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) | ||
| 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On | |||
| 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 | |||
| 1x HDMI 2.1, up to 4K/60Hz | |||
| 1x Headphone / microphone combo jack (3.5mm) | |||
| Optional Ports (configured) | 1x Nano-SIM Card Slot | ||
| Docking | Various docking solutions supported via Thunderbolt / USB-C . For more compatible docking solutions, please visit Docking for ThinkPad X1 2-in-1 Gen 9 | ||
| SECURITY & PRIVACY | |||
| Smart Card Reader | None | ||
| Security Chip | Discrete TPM 2.0 Enabled | ||
| Fingerprint Reader | Touch Style, Match-on-Chip, in Keyboard Key | ||
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm | ||
| Other Security | IR camera for Windows Hello (facial recognition) | ||
| Ultrasonic Human Presence Detection (FHD 1080p + IR camera models) | |||
| Camera privacy shutter | |||
| MANAGEABILITY | |||
| System Management | Non-vPro | ||
| ACCESSORIES | |||
| Bundled Accessories | None | ||
| CERTIFICATIONS | |||
| Green Certifications | ENERGY STAR 8.0 | ||
| EPEAT Gold Registered | |||
| ErP Lot 6/26 | |||
| RoHS compliant | |||
| TCO Certified 9.0 | |||
| Other Certifications | Intel Evo Platform | ||
| Eyesafe Certified 2.0 | |||
| Mil-Spec Test | MIL-STD-810H military test passed | ||











Reviews
There are no reviews yet.