Description
ASUS Vivobook Go 15 Intel® Processor N150 8GB LPDDR5 256GB UFS 15.6″ Full HD Windows 11 Home Laptop
E1504TA-N82B0W
The ASUS Vivobook Go 15 is designed to deliver dependable everyday performance in a slim, portable package. Powered by the Intel® Processor N150 with 4 cores and 4 threads, it easily handles web browsing, Microsoft Office, online learning, video streaming and day-to-day productivity tasks. Integrated Intel® UHD Graphics provides smooth multimedia playback and casual graphics performance.
With 8GB LPDDR5 onboard memory and 256GB UFS 2.1 storage, the Vivobook Go 15 offers responsive performance, quick startup times and silent operation. The memory is soldered to the motherboard and is not upgradeable, while the efficient UFS storage delivers fast access to everyday files and applications.
The 15.6-inch Full HD (1920 × 1080) anti-glare IPS-level display delivers crisp visuals with 250 nits brightness, a 45% NTSC colour gamut, and an 84% screen-to-body ratio. TÜV Rheinland Eye Care certification helps reduce eye strain during extended viewing sessions.
Designed for life on the move, the Vivobook Go 15 includes Wi-Fi 6, USB Type-C, HDMI, ASUS SonicMaster audio, a 720p HD webcam with privacy shutter, and a Microsoft Precision Touchpad. Running Windows 11 Home, it offers everything you need for studying, working or staying connected.
Why It’s a Great Choice
- Efficient Intel® N150 processor is ideal for everyday computing.
- Full HD IPS-level display provides clear, comfortable viewing.
- LPDDR5 memory improves responsiveness and power efficiency.
- Lightweight 1.63kg design is easy to carry anywhere.
- Wi-Fi 6 keeps you connected with fast wireless networking.
- Microsoft Precision Touchpad delivers smooth and accurate navigation.
- Backed by ASUS’ 1 Year Warranty.
Specifications
| Specification | Details |
|---|---|
| Brand | ASUS |
| Series | Vivobook Go 15 |
| Model | E1504TA-N82B0W |
| Operating System | Windows 11 Home |
| Processor | Intel® Processor N150 |
| Processor Family | Intel® Processor N-Series |
| Processor Speed | 0.80GHz Base, Up to 3.60GHz Turbo |
| Processor Cores | 4-Core |
| Processor Threads | 4 |
| Cache | 6MB Intel® Smart Cache |
| Graphics | Intel® UHD Graphics |
| Graphics Memory | Shared System Memory |
| Display Size | 15.6-inch |
| Display Type | IPS-Level LED Backlit |
| Resolution | 1920 × 1080 (Full HD) |
| Refresh Rate | 60Hz |
| Brightness | 250 nits |
| Display Technology | Anti-Glare |
| Colour Gamut | 45% NTSC |
| Aspect Ratio | 16:9 |
| Screen-to-Body Ratio | 84% |
| Touchscreen | No |
| Memory | 8GB LPDDR5 Onboard |
| Memory Configuration | 8GB Onboard |
| Maximum Memory | 8GB |
| Memory Slots | None |
| Storage | 256GB UFS 2.1 |
| Additional Storage | 1 × M.2 2280 PCIe 3.0 x2 Slot (SSD Models) |
| Wireless | Wi-Fi 6 (802.11ax) 1×1 |
| Bluetooth | Bluetooth® 5.2 |
| Webcam | 720p HD Webcam with Privacy Shutter |
| Microphone | Built-in Array Microphones |
| Speakers | ASUS SonicMaster Stereo Speakers |
| Fingerprint Reader | No |
| USB Ports | 1 × USB 3.2 Gen 1 Type-C, 1 × USB 3.2 Gen 1 Type-A, 1 × USB 2.0 Type-A |
| HDMI | 1 × HDMI 1.4 |
| Audio Jack | 3.5mm Combo Audio Jack |
| Keyboard | Chiclet Keyboard |
| Touchpad | Microsoft Precision Touchpad |
| Battery | 42Wh 3-Cell Lithium-Ion |
| Power Adapter | 45W AC Adapter |
| AI Features | AI Noise Cancellation |
| Colour | Mixed Black |
| Product Dimensions | 360.3 × 232.5 × 17.9mm |
| Product Weight | 1.63kg |
| Package Dimensions | 455 × 285 × 70mm* |
| Package Weight | 2.25kg* |
| Warranty | 1 Year Warranty |







Reviews
There are no reviews yet.