Description
Corsair CSSD-F240GBMP510 Force Series MP510 240GB M.2 (2280) PCIe NVMe SSD
Providing you with ultra fast read, write and response times.
HIGH-SPEED NVME PCIE GEN3 x4 M.2 INTERFACE
Enjoy simple connection and maximum bandwidth.
COMPACT M.2 2280 FORM FACTOR
Ultra-compact M.2 2280 size fits directly into your notebook or motherboard without the need for additional connectors or cables.
FIVE-YEAR CORSAIR WARRANTY
Long-term reliability and industry leading customer support.
Key Features
- Compact M.2 2280 Form Factor
- High-density 3D TLC NAND to provide the ideal mix of performance, endurance and value to keep your drive performing its best for years
- High-speed NVME PCIE GEN3 x4 M.2 Interface for simple connection and maximum bandwidth
| SPECIFICATIONS | |
| Brand | Corsair |
| Series | Force Series MP510 |
| Model | CSSD-F240GBMP510 |
| SSD Capacity | 240 GB |
| Form Factor | M.2 (2280) |
| SSD Smart Support | Yes |
| SSD Interface | PCIe Gen 3.0 x4 |
| Maximum Sequential Read CDM | Up to 3,100MB/s |
| Maximum Sequential Write CDM | Up to 1,050MB/s |
| Maximum Random Read QD32 IOMeter | Up to 180K IOPS |
| Maximum Random Write QD32 IOMeter | Up to 240K IOPS |
| NAND Technology | 3D TLC NAND |
| Voltage | 3.3V, +/- 5% |
| Endurance | 400 TBW |
| MTBF | 1,800,000 Hours |
| DEVSLP | L1.2 < 2mW |
| Encryption | AES 256-bit Encryption |
| Shock | 1500 G |
| Vibration | 20Hz – 80Hz/1.52mm, 80Hz – 2000Hz/20G |
| Storage Humidity | 93% RH (40°C) |
| Operating Humidity | 90% RH (40°C) |
| Storage Temperature | -40°C – +85°C |
| Operating Temperature | 0°C – +70°C |
| Dimensions | 80 x 22 x 3 mm |
| Weight | 55 g |
| Warranty Information | |
| Warranty | Manufacturer’s Warranty |

Or as low as 
Reviews
There are no reviews yet.