Description
INTEL CORE I5-9400 9TH GEN PROCESSOR
BX80684I59400
Specifications
| Socketn | 1151 |
| Processor Model | Intel Core i5 |
| Processor | 9400F |
| CPU Speedn | 2.9 GHz |
| Max CPU Boost Speed | 4.1 GHz |
| L3 Cache | *See Intel Smart Cache* |
| Core Count | Hexa Core |
| Number of Threads | 6 |
| Memory Type | DDR4 2666MHz |
| Max Memory Channel | 2 |
| Processor Graphics | Intel UHD Graphics 630 |
| Power Usage | 65W |
| Thermal Spec | 100 °C |
| Cooling | Cooler included |
| Compatibility | Compatible with 300 Series Motherboards |
| Package Type | Retail |
| Display & Graphics | |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 630 |
| Number of Monitors Supported | 3 |
| Environmental Conditions | |
| Thermal Specification | 100ºC |
| General Information | |
| Manufacturer | Intel Corporation |
| Manufacturer Part Number | BX80684I59400 |
| Manufacturer Website Address | http://www.intel.co.uk |
| Brand Name | Intel |
| Product Line | Core i5 |
| Product Model | i5-9400 |
| Product Name | Core i5 Hexa-core i5-9400 2.9Ghz Desktop Processor |
| Marketing Information | INTEL(r) CORE(tm) i5 PROCESSORS(Latest 9th, 8th, 7th and 6th Generation products) With the power and responsiveness of Intel(r) Turbo Boost Technology 2.0 you can spend more time doing and less time waiting. Create, edit, and share 4K content with ease, and enjoy immersive, full-screen 4K and 360 experiences. |
| Package Type | Retail |
| Product Type | Processor |
| Physical Characteristics | |
| Width | 37.5 mm |
| Depth | 37.5 mm |
| Power Description | |
| Thermal Design Power | 65 W |
| Technical Information | |
| Processor Manufacturer | Intel |
| Processor Core | Hexa-core (6 Core) |
| Clock Speed | 2.90 GHz |
| Overclocking Speed | 4.10 GHz |
| Direct Media Interface | 8 GT/s |
| L2 Cache | 1.50 MB |
| L3 Cache | 9 MB |
| 64-bit Processing | Yes |
| Process Technology | 14 nm |
| Processor Socket | Socket H4 LGA-1151 |

Or as low as 
Reviews
There are no reviews yet.