<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0" version="2.0">
<channel>
<title>
<![CDATA[ Rebel Gaming ]]>
</title>
<link><![CDATA[ https://rebelgaming.co.za ]]></link>
<description><![CDATA[ CTX Feed - This product feed is generated with the CTX Feed - WooCommerce Product Feed Manager plugin by WebAppick.com. For all your support questions check out our plugin Docs on https://webappick.com/docs or e-mail to: support@webappick.com ]]></description>
	<item>
		<g:id><![CDATA[41435]]></g:id>
		<g:title><![CDATA[ROCCAT RYOS MK FX RGB BACKLIT CHERRY MX BROWN MECHANICAL GAMING KEYBOARD]]></g:title>
		<g:description><![CDATA[ROCCAT Ryos MK FX ROC-12-871 Do you pick style or performance when you look for the perfect weapon to add to your gaming arsenal? Just pick both. Purpose built for hardcore gamers, the Ryos MK FX is the advanced mechanical gaming keyboard that boasts a feature set so comprehensive and a design so eye-watering you'll be leading the pack by miles. Add light to your arsenal The Ryos MK FX features fully customizable, per-key RGB illumination in two convenient modes - preset and custom. This means you can add awesome special effects to your keystrokes, configure your keyboard to highlight your in-game and application key bindings, your modifier keys, your system controls as well as your macro sequences and cool-downs plus much, much more. Easy-Shift technology ROCCAT's Easy-Shift technology means each button has more value with a secondary programmable function, for a wide array of battle possibilities. Intuitive and easy to program, with opportunities for simple commands or complex macros, Easy-Shift expands your arsenal, letting you react both rapidly and efficiently in the heat of the battle. Outstanding processing power Owing to its whopping two processors, the Ryos MK FX comes out swinging. Since the MCU is so powerful, not one of the keyboard's advanced features sacrifices an ounce of performance. And with a flash memory to store your configurations, your keyboard will execute all of your keystrokes and macros in real time, without any delay. Key switches to suit every gamer With durable Cherry MX key switches that last up to the millions of keystrokes and laser-etched, UV-coated keycaps, wear and tear will be the least of your concerns. Tech Specs Product Description ROCCAT Ryos MK FX - keyboard - English Device Type Keyboard Backlit Yes Interface USB Layout English Hot Keys Qty 8 Hot Keys Function Programmable, macros buttons Numeric Keypad Yes Features USB hub Key Switch Type CHERRY MX Brown Dimensions (WxDxH) 50 cm x 23.4 cm x 4.4 cm Weight 1.6 kg]]></g:description>
		<g:item_group_id><![CDATA[41435]]></g:item_group_id>
		<link><![CDATA[https://rebelgaming.co.za/product/roccat-ryos-mk-fx-rgb-backlit-cherry-mx-brown-mechanical-gaming-keyboard/]]></link>
		<g:product_type><![CDATA[Peripherals & Accesories > Keyboards > Roccat]]></g:product_type>
		<g:google_product_category><![CDATA[278]]></g:google_product_category>
		<g:image_link><![CDATA[https://rebelgaming.co.za/wp-content/uploads/2023/07/ROC-12-871.jpg]]></g:image_link>
		<g:condition><![CDATA[new]]></g:condition>
		<g:availability><![CDATA[in_stock]]></g:availability>
		<g:price><![CDATA[2437.00 ZAR]]></g:price>
		<g:sale_price><![CDATA[2437.00 ZAR]]></g:sale_price>
		<g:mpn><![CDATA[ROC-12-871]]></g:mpn>
		<g:brand><![CDATA[Co]]></g:brand>
		<g:canonical_link><![CDATA[https://rebelgaming.co.za/product/roccat-ryos-mk-fx-rgb-backlit-cherry-mx-brown-mechanical-gaming-keyboard/]]></g:canonical_link>
		<g:identifier_exists><![CDATA[yes]]></g:identifier_exists>
	</item>
	<item>
		<g:id><![CDATA[41437]]></g:id>
		<g:title><![CDATA[THERMALTAKE KEYBOARD  POSEIDON Z FORGED BLUE SWITCH EDITION]]></g:title>
		<g:description><![CDATA[THERMALTAKE KEYBOARD POSEIDON Z FORGED BLUE SWITCH EDITION KB-BAZ-KLBLUS-01 The POSEIDON Z Forged – Blue Switch Edition – the flawless black brushed aluminum faceplate with cut-edge designed Mechanical keyboard. Easy reachable ports and multimedia keys. The POSEIDON Z Forged features Tt eSPORTS Certified Mechanical switches, rated for 50 million keystrokes, built-in USB ports, sound-card, superlative pre-configured lighting zone combinations & the world’s first 5 Year Warranty on a Mechanical gaming keyboard. Color Black Interface USB Membrane, Mechanical, Plunger Tt Certified Mechanical Blue Anti-Ghosting Keys 100% Anti-Ghosting with 104 key rollover on USB On-Board Memory Size Yes, 64kb No. of Game Profiles 5 No. of Macro Keys 10 Key X 5 Set Polling Rate 1,000 Hz Back-Light Yes, Full Blue LED Backlight Wrist Rest Yes/detachable Graphical UI Yes On-Board Audio Jacks Yes On-Board USB Port 2 Weight(g) 3.26 Lbs Gold-Plated USB Yes USB Cable Detachable Yes Multimedia Keys 7 Cable Length 1.8M Dimension 503 x 156.2 x 43 mm]]></g:description>
		<g:item_group_id><![CDATA[41437]]></g:item_group_id>
		<link><![CDATA[https://rebelgaming.co.za/product/thermaltake-keyboard-poseidon-z-forged-blue-switch-edition/]]></link>
		<g:product_type><![CDATA[Peripherals & Accesories > Keyboards > Thermaltake]]></g:product_type>
		<g:google_product_category><![CDATA[278]]></g:google_product_category>
		<g:image_link><![CDATA[https://rebelgaming.co.za/wp-content/uploads/2023/06/2014111914195063-92s.jpg]]></g:image_link>
		<g:condition><![CDATA[new]]></g:condition>
		<g:availability><![CDATA[in_stock]]></g:availability>
		<g:price><![CDATA[1809.00 ZAR]]></g:price>
		<g:sale_price><![CDATA[1809.00 ZAR]]></g:sale_price>
		<g:mpn><![CDATA[KB-BAZ-KLBLUS-01]]></g:mpn>
		<g:brand><![CDATA[Co]]></g:brand>
		<g:canonical_link><![CDATA[https://rebelgaming.co.za/product/thermaltake-keyboard-poseidon-z-forged-blue-switch-edition/]]></g:canonical_link>
		<g:additional_image_link><![CDATA[https://rebelgaming.co.za/wp-content/uploads/2023/06/2014111914195613-90s.jpg]]></g:additional_image_link>
		<g:additional_image_link><![CDATA[https://rebelgaming.co.za/wp-content/uploads/2023/06/2014111914200136-46s.jpg]]></g:additional_image_link>
		<g:additional_image_link><![CDATA[https://rebelgaming.co.za/wp-content/uploads/2023/06/2014111914201410-27s.jpg]]></g:additional_image_link>
		<g:additional_image_link><![CDATA[https://rebelgaming.co.za/wp-content/uploads/2023/06/2014111914201910-6s.jpg]]></g:additional_image_link>
		<g:identifier_exists><![CDATA[yes]]></g:identifier_exists>
	</item>
	<item>
		<g:id><![CDATA[41438]]></g:id>
		<g:title><![CDATA[THERMALTAKE VENTUS Z GAMING MOUSE]]></g:title>
