Description
Acer Extensa 15 AMD Ryzen™ 5 7520U 8GB LPDDR5 512GB PCIe Gen3 NVMe SSD 15.6″ Full HD Windows 11 Home Laptop
NX.EJ4EA.001
The Acer Extensa 15 is designed for users who need a dependable laptop for business, education and everyday productivity. Powered by the AMD Ryzen™ 5 7520U processor with 4 cores and 8 threads, it provides responsive performance for office applications, web browsing, video conferencing and multitasking.
Equipped with 8GB LPDDR5 memory and a 512GB PCIe Gen3 NVMe SSD, the Extensa 15 boots quickly, loads applications rapidly and provides ample storage for documents, presentations and multimedia files. The efficient LPDDR5 memory also helps improve battery life and system responsiveness.
The 15.6-inch Full HD display delivers sharp visuals with Acer’s ComfyView anti-glare technology, reducing reflections for comfortable viewing in bright environments. Whether you’re working on spreadsheets, attending online meetings or streaming media, the display offers excellent clarity for everyday use.
Connectivity includes dual USB 3.2 Gen 2 Type-C ports, USB Type-A, HDMI, Wi-Fi 6 and Bluetooth, making it easy to connect modern peripherals and external displays. Running Windows 11 Home, the Extensa 15 offers a familiar and secure computing experience in a lightweight design weighing just 1.73kg.
Why It’s a Great Choice
- AMD Ryzen™ 5 processor delivers reliable everyday performance.
- LPDDR5 memory improves efficiency and battery life.
- Full HD anti-glare display provides comfortable viewing.
- Fast PCIe NVMe SSD ensures quick boot and application loading.
- Lightweight 1.73kg design is easy to carry.
- Wi-Fi 6 delivers fast wireless connectivity.
- Backed by Acer’s 1-Year Warranty.
Specifications
| Specification | Details |
|---|---|
| Brand | Acer |
| Series | Extensa 15 |
| Model | NX.EJ4EA.001 |
| Model Number | EX215-24-R7B7 |
| Operating System | Windows 11 Home Single Language 64-bit |
| Processor | AMD Ryzen™ 5 7520U |
| Processor Series | Ryzen™ 7000 Series |
| Processor Speed | 2.80GHz Base, Up to 4.30GHz Boost |
| Processor Cores | 4-Core |
| Processor Threads | 8 |
| Cache | 4MB L3 Cache |
| Graphics | AMD Radeon™ 610M Graphics |
| Graphics Memory | Shared System Memory |
| Display Size | 15.6-inch |
| Display Type | Active Matrix TFT LCD |
| Panel Type | TN |
| Resolution | 1920 × 1080 (Full HD) |
| Refresh Rate | 60Hz |
| Display Technology | Acer ComfyView Anti-Glare |
| Colour Gamut | 45% NTSC |
| Aspect Ratio | 16:9 |
| Touchscreen | No |
| Memory | 8GB LPDDR5-4800 |
| Memory Configuration | Onboard |
| Maximum Memory | 8GB (Non-Upgradeable) |
| Memory Slots | None |
| Storage | 512GB PCIe Gen3 NVMe M.2 SSD |
| Memory Card Reader | No |
| Wireless | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth® 5.2 |
| Ethernet | Gigabit Ethernet |
| Webcam | HD Webcam |
| Microphone | Integrated Microphone |
| Speakers | Dual Stereo Speakers |
| USB Ports | 2 × USB 3.2 Gen 2 Type-C, 1 × USB 3.2 Gen 1 Type-A, 1 × USB 2.0 |
| HDMI | 1 × HDMI |
| RJ-45 | No |
| Audio Jack | 3.5mm Combo Audio Jack |
| Keyboard | Full-Size Keyboard with Numeric Keypad |
| Keyboard Backlight | No |
| Touchpad | Microsoft Precision Touchpad |
| Battery | 53Wh Lithium-Ion |
| Battery Life | Up to 17 Hours |
| Power Adapter | 65W USB-C |
| Security | Firmware TPM, Kensington Nano Lock Slot, BIOS User & Supervisor Passwords |
| Colour | Iron |
| Product Dimensions | 362.9 × 237.5 × 19.9mm |
| Product Weight | 1.73kg |
| Package Dimensions | 490 × 310 × 70mm* |
| Package Weight | 2.45kg* |
| Warranty | 1-Year Warranty |

Reviews
There are no reviews yet.