Description
(Cooler Included; Brown Box) TRAY CPU
Processor
| Processor cores | 6 |
|---|---|
| Processor socket | Socket AM4 |
| Component for | PC |
| Processor lithography | 7 |
| Processor threads | 12 |
| Processor operating modes | 64-bit |
| Processor cache type | L3 |
| Processor cache | 8 |
| Thermal Design Power (TDP) | 65 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 PRO |
| Processor base frequency | 3.7 |
| Processor model | 4650G |
| Processor front side bus | 4.2 |
Memory
| Memory types supported by processor | DDR4-SDRAM |
|---|---|
| Memory clock speeds supported by processor | 3200 |
| Memory channels | Dual-channel |
Graphics
| Discrete graphics adapter | N |
|---|---|
| Discrete graphics adapter model | Not available |
| On-board graphics adapter | Y |
| On-board graphics adapter model | AMD Radeon Graphics |
Features
| PCI Express slots version | 3.0 |
|---|






Reviews
There are no reviews yet.