Description
Cooler Included – OEM Packaging(Tray)
Processor
| Processor cores | 8 |
|---|---|
| Processor socket | Socket AM4 |
| Component for | PC |
| Processor lithography | 7 |
| Cooler included | Y |
| Processor threads | 16 |
| Processor cache type | L3 |
| Processor boost frequency | 4.6 |
| Thermal Design Power (TDP) | 65 |
| Processor cache | 16 |
| Processor operating modes | 32-bit,64-bit |
| Box | N |
| Processor manufacturer | AMD |
| Processor base frequency | 3.8 |
| Processor family | AMD Ryzen 7 PRO |
| Processor model | 5750G |
Memory
| Memory types supported by processor | DDR4-SDRAM |
|---|---|
| Memory clock speeds supported by processor | 3200 |
| Memory channels | Dual-channel |
Features
| PCI Express slots version | 3.0 |
|---|---|
| Market segment | Desktop |
Graphics
| On-board graphics card | Y |
|---|---|
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card base frequency | 2000 |






Reviews
There are no reviews yet.