Description
Specifications
Processor
| Number of CPU Cores | 4 |
| Number of Threads | 8 |
| Base Clock | 3.8GHz |
| Max Boost Clock | Up to 4.0GHz |
| Total L2 Cache | 3MB |
| Total L3 Cache | 4MB |
| Unlocked | Yes |
| CMOS | TSMC 7nm FinFET |
| Package | AM4 |
| PCI Express® Version | PCIe 3.0 |
| Thermal Solution (PIB) | Wraith Stealth |
| Default TDP / TDP | 65W |
System Memory
| System Memory Specification | Up to 3200MHz |
| System Memory Type | DDR4 |
Key Features
| Supported Technologies | AMD StoreMI Technology AMD “Zen 2” Core Architecture AMD Ryzen™ VR-Ready Premium |



Reviews
There are no reviews yet.