Description
AMD Ryzen 9 5900XT 16-Core 4.8GHz Boost Socket AM4 CPU
100-100001581WOF
When you have the world’s most advanced processor architecture for gamers and content creators, the possibilities are endless. Whether you are playing the latest games, designing the next skyscraper, or crunching data, you need a powerful processor that can handle it all, and more. Hands down, the AMD Ryzen™ 5000 Series desktop processors set the bar for gamers and artists alike.
Whether gaming or creating, AMD Ryzen™ processors offer ultimate performance. AMD Ryzen™ 5000 Series processors can power the next generation of demanding games, providing a one-of-a-kind immersive experience allowing you to dominate any multithreaded task like 3D and video rendering, as well as software compiling.
With great processing power comes bleeding-edge technologies to support. All AMD Ryzen™ 5000 Series processors come with a full suite of technologies designed to elevate your PC’s processing power including Precision Boost 2, Precision Boost Overdrive 3 and PCIe® 4.0.
Not only are these processors drop-in ready on 500 series motherboards with a simple BIOS update, but you can easily tweak and tune your processor with Ryzen™ Master and AMD StoreMI Technology.
FEATURES:
- Boost Clock up to 4.8GHz
- 16 Cores / 32 Threads
- AM4 Platform
- PCIe 4.0 and DDR4 Support
- AMD Zen 3 Core Architecture
- AMD StoreMI Technology
- AMD Ryzen™ Master Utility
- AMD Ryzen™ VR-Ready Premium
SPECIFICATIONS |
|
| Brand | AMD |
| Series | Ryzen 5000 Series |
| Model | 100-100000318WOF |
| Form Factor | Boxed Processor, Desktops |
| Market Segment | Enthusiast Desktop |
| Architecture | Zen 3 |
| # of CPU Cores | 16 |
| Multithreading (SMT) | Yes |
| # of Threads | 32 |
| Max. Boost Clock | Up to 4.8 GHz |
| Base Clock | 3.3 GHz |
| L1 Cache | 1024 KB |
| L2 Cache | 8 MB |
| L3 Cache | 64 MB |
| Default TDP | 105W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Processor Technology for I/O Die | 12nm (Globalfoundries) |
| CPU Compute Die (CCD) Size | 74mm² |
| I/O Die (IOD) Size | 125mm² |
| Package Die Count | 3 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Supporting Chipsets | X570, B550, A520, X470, B450 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX-plus, SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | Not Included |
| Max. Operating Temperature (Tjmax) | 90°C |
| OS Support | Windows 11 – 64-Bit Edition, Windows 10 – 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| Connectivity | Native USB 3.2 Gen 2 (10Gbps) Ports: 4, Native USB 3.2 Gen 1 (5Gbps) Ports: 0, Native USB 2.0 (480Mbps) Ports: 0, Native SATA Ports: 2 |
| PCI Express Version | PCIe 4.0 |
| Native PCIe Lanes (Total/Usable) | 24, 20 |
| Additional Usable PCIe Lanes from Motherboard | amd_x570: 16x Gen 4, amd_x470: 2x Gen 3, 8x Gen 2 |
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 128 GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R DDR4-3200, 2x2R DDR4-3200, 4x1R DDR4-2933, 4x2R DDR4-2667 |
| ECC Support | Yes (Requires mobo support) |
| Graphics Capabilities | Discrete Graphics Card Required |
| Warranty Information | |
| Warranty | 3 Year Warranty |


Or as low as
Reviews
There are no reviews yet.