Description
ModelAOC-24G2SE
Gaming shouldn’t be a choice between choppy gameplay or broken frames. Get fluid, artifact-free performance at virtually any framerate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time.
Enjoy top-tier gaming performance
With a 165Hz refresh rate , your display will be equipped to perform at the pro gaming standard. Enjoy an ultra-smooth experience with no visible screen blur to ensure you’re always prepped to win.
Instant response times
A pixel response time of 1ms MPRT means speed without the smear for an enhanced gaming experience. Fast-moving action and dramatic transitions will be rendered smoothly without the annoying effects of ghosting. Choose the right path to gaming success, and never let a slow display stop you.
Engineered for better visual experiences
VA displays deliver 178/178-degree viewing angles while maintaining consistent image quality and colors from all viewing positions. You can also view your spreadsheets or weekend movies from virtually any angle without compromising color uniformity.
| Model name | 24G2SE |
| Panel | 23.8″ (VA) |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 350 cd/m² |
| Contrast Ratio | 3500 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) /4ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 96% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 87% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 144Hz –HDMI 1920 × 1080 @ 165Hz – DisplayPort 1920 × 1080 @ 60Hz – VGA |
| Display Colors | 16.7 Million |
| Signal Input | VGA × 1, HDMI 1.4 × 2, DisplayPort 1.2 × 1 |
| HDCP Version | HDMI: 1.4, DisplayPort: 1.4 |
| USB Hub | no |
| Power Supply | 100 – 240V ~ 1.5A, 50 / 60Hz |
| Power Consumption (typical) | 22W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm x 100mm |
| Adjustable Stand | Tilt: -5° ~ 23° |
| Product without Stand (mm) | 322.1 (H) × 539.05 (W) × 47.2 (D) |
| Product with Stand (mm) | 421 (H) × 539.05 (W) × 227.4 (D) |
| Product without Stand (kg) | 2.8 |
| Product with Stand (kg) | 3.7 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC |








Reviews
There are no reviews yet.