Description
Part numberGA402XV-91610G0W
Part number90NR0DG4-M003L0
SPECIFICATIONS |
|
| Brand | ASUS |
| Series | ROG Zephyrus Series |
| Model | ROG Zephyrus G14 AniMe Matrix (GA402XV-91610G0W / 90NR0DG4-M003L0) |
| Processor | |
| Model | Ryzen 9 7940HS |
| Chipset Manufacturer | AMD |
| Boost Clock | 5.20GHz |
| Core Arrangement | 8x Zen 4 Cores |
| Core Count | 8 |
| Thread Count | 16 |
| Cache | 16MB L3 Cache |
| Lithography | TSMC 4nm Process |
| Memory | |
| Total Installed | 16GB (On-Board) |
| Type | DDR5 |
| Speed | 4800 |
| Maximum Capacity | 32GB (16GB On-Board, 1x16GB So-DIMM) DDR5-4800 |
| 1x SO-DIMM Slot available for upgrades | |
| Graphics | |
| Integrated | AMD Radeon 780M Graphhics |
| Discrete | NVIDIA GeForce RTX 4060 Graphics |
| GPU Architecture | NVIDIA Ada Lovelace |
| Execution Units | 3072 CUDA Cores |
| Boost Clock | 2300 MHz at125W ROG Dynamic Boost |
| Memory | 8GB GDDR6 |
| Features | NVIDIA GeForce Experience |
| NVIDIA ShadowPlay | |
| NVIDIA Physx | |
| NVIDIA Image Scaling | |
| NVIDIA Deep-Learning Super Sampling (DLSS) | |
| NVIDIA RTX Ray Tracing | |
| NVIDIA Ansel | |
| NVIDIA NVENC Encode and Decode | |
| NVIDIA Studio Drivers | |
| GPU Switching | NVIDIA Optimus |
| MUX Switch for Faster Graphics Performance | |
| Variable Refresh Support | NVIDIA G-Sync on Internal display (VESA Adaptive-Sync) |
| Display | |
| Size | 14″ |
| Panel Type | IPS (In-Plane Switching) |
| Native Resolution | WQXGA (2560 x1600) |
| Panel Treatment | Anti-Glare 3H |
| Refresh Rate | 165Hz |
| Colour Gamut | 100% DCI-P3 |
| Brightness | 500 nits (typical) |
| Variable Refresh Support | Yes, NVIDIA G-Sync / VESA Adaptive-Sync |
| Certifications | PANTONE Validation |
| ASUS ROG Nebula Certified | |
| Storage | |
| Installed | 1x 1TB M.2 2280 PCIe 4.0 x4 NVMe SSD |
| Supported | 1x M.2 2280 PCIe 4.0 NVMe SSD Slot (Occupied) |
| Connectivity | |
| Ports | 1x USB 40Gb/s Type-C Port with DisplayPort & 100W Power Delivery |
| 1x USB 10Gb/s Type-C Port with DisplayPort Alt Mode | |
| 2x USB 10Gb/s Type-A Ports | |
| 1x HDMI 2.1 Port (FRL) | |
| 1x 3.5mm Combination Audio Jack | |
| 1x MicroSD Card Reader Slot | |
| Audio | |
| Speakers | 2x Stereo Tweeters, 2x Stereo Woofers supports Dolby Audio |
| Microphone | Dual Array Digital Noise Canceling Microphones |
| Networking | |
| Ethernet | N/A |
| Wi-Fi | WiFi 6E 2×2 MIMO Tri-Band Adapter |
| Bluetooth | Bluetooth 5.3 |
| LTE | N/A |
| Integrated Input Devices | |
| Keyboard | Single-Zone LED Backlit RGB Chiclet Keyboard |
| Pointing Device | ASUS Precision Touchpad |
| Fingerprint Reader | N/A |
| General | |
| Webcam | 1080P Full HD Webcam with Windows Hello |
| Operating System | Windows 11 Home 64-bit |
| Battery | 76WHr 4-Cell Li-Ion with Fast Charging |
| Charging (AC Adapter) | 6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240C AC 50/60Hz universal |
| Charging (USB-C) | TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 312 x 227 x 20.5mm (W x D x H) |
| Weight | 1.72kg |
| Colour | Eclipse Gray with AniMe Matrix LED array |
| Warranty Information | |
| Warranty | 2 Year Warranty |













Reviews
There are no reviews yet.