Description
Part numberX1505ZA-I58512B0W
Part number90NB0ZB1-M003U0
SPECIFICATIONS |
|
| Brand | ASUS |
| Series | Vivobook 15 |
| Model | Vivobook 15 OLED (90NB0ZB1-M003U0 / X1505ZA-I58512B0W |
| Processor | |
| Model | Core i5-1235U |
| Chipset Manufacturer | Intel |
| Base Clock | 1.30GHz |
| Boost Clock | 4.40GHz |
| Core Arrangement | 2 Performance Cores, 8 Efficiency Cores |
| Cores | 10 |
| Threads | 12 |
| Cache | 10MB Smart Cache |
| Lithography | Intel 7 Process |
| Memory | |
| Total Installed | 8GB (On-Board) |
| Type | DDR4 |
| Speed | 3200MT/s |
| Maximum Capacity | 16GB (1x8GB On-Board, 1x8GB SO-DIMM) DDR4-3200MT/s |
| Graphics | |
| Type | Integrated |
| Model | Intel UHD Graphics |
| Display | |
| Size | 15.6″ |
| Panel Type | OLED (Organic Light-Emitting Diode) |
| Native Resolution | Full HD (1920×1080) |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz refresh rate |
| Peak Brightness | 600nits HDR peak brightness |
| Color gamut | 100% DCI-P3 |
| Contrast ratio | 1,000,000:1 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Certifications | VESA DisplayHDR 600 True Black |
| Storage | |
| Installed | 1x 512GB M.2 2280 PCIe 3.0 NVMe SSD |
| Supported | 1x M.2 2280 PCIe 3.0 NVMe SSD Slot (Occupied) |
| Connectivity | |
| Ports | 1x USB 5Gbps Type-C Port |
| 2x USB 5Gbps Type-A Ports | |
| 1x USB 2.0 Type-A Port | |
| 1x 3.5mm Combination Audio Jack | |
| 1x HDMI 1.4 Port | |
| Audio | |
| Speakers | Stereo Speakers |
| Microphone | Dual Array Digital Microphones |
| Networking | |
| Ethernet | N/A |
| Wi-Fi | WiFI 5 1×1 Dual-Band Adapter |
| Bluetooth | Bluetooth 4.1 |
| LTE | N/A |
| Integrated Input Devices | |
| Keyboard | White LED Backlit English International Chiclet Keyboard |
| Pointing Device | ASUS Precision Trackpad |
| Fingerprint Reader | Yes, Windows Hello Capable |
| General | |
| Webcam | 720P HD Webcam with Privacy Shutter |
| Operating System | Windows 11 Home 64-bit |
| Battery | 50Whr Integrated Li-Ion 3-cell |
| Power | 4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Dimensions | 356.8 x 227.6 x 19.9mm (W x D x H) |
| Weight | 1.70kg |
| Warranty Information | |
| Warranty | 1 Year Warranty |






Reviews
There are no reviews yet.