Description
ASUS Vivobook 16 AMD Ryzen™ 5 150 16GB DDR5 512GB PCIe 4.0 NVMe SSD 16″ WUXGA Windows 11 Home Laptop
M1605NAQ-516512S0W
The ASUS Vivobook 16 delivers excellent everyday performance in a sleek and modern design. Powered by the AMD Ryzen™ 5 150 processor featuring 6 cores and 12 threads, paired with AMD Radeon™ 660M integrated graphics, it easily handles office applications, multitasking, web browsing, media streaming and light content creation.
Equipped with 16GB DDR5-4800 memory in an 8GB onboard + 8GB SO-DIMM configuration, the system offers excellent multitasking performance while remaining upgradeable. The single SO-DIMM slot supports up to a 24GB total memory capacity. Storage is provided by a fast 512GB PCIe 4.0 NVMe SSD, ensuring quick boot times and responsive application loading.
The 16-inch WUXGA (1920 × 1200) IPS-level display features a productivity-friendly 16:10 aspect ratio, 300 nits brightness, 45% NTSC colour gamut, anti-glare coating, and TÜV Rheinland-certified eye-care technology, making it comfortable for extended work or study sessions.
Connectivity includes dual USB Type-C ports (one supporting Power Delivery), Wi-Fi 6, Bluetooth 5.4, HDMI, multiple USB Type-A ports and a backlit keyboard with numeric keypad. A 720p HD webcam with privacy shutter, ASUS SonicMaster audio and Windows 11 Home complete this capable everyday laptop.
Why It’s a Great Choice
- AMD Ryzen™ 5 processor delivers smooth everyday productivity.
- Radeon™ 660M graphics handle multimedia and light creative workloads.
- 16GB DDR5 memory is upgradeable for future performance.
- Large 16-inch WUXGA display offers more workspace with a 16:10 aspect ratio.
- USB-C Power Delivery and Wi-Fi 6 provide modern connectivity.
- Backlit keyboard with numeric keypad improves productivity.
- Backed by ASUS’ 1 Year Warranty.
Specifications
| Specification | Details |
|---|---|
| Brand | ASUS |
| Series | Vivobook 16 |
| Model | M1605NAQ-516512S0W |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen™ 5 150 |
| Processor Family | AMD Ryzen™ 100 Series |
| Processor Speed | 3.30GHz Base, Up to 4.55GHz Boost |
| Processor Cores | 6-Core |
| Processor Threads | 12 |
| Cache | 16MB L3 Cache |
| Graphics | AMD Radeon™ 660M Graphics |
| Graphics Memory | Shared System Memory |
| Display Size | 16-inch |
| Display Type | IPS-Level LED Backlit |
| Resolution | 1920 × 1200 (WUXGA) |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Display Technology | Anti-Glare |
| Colour Gamut | 45% NTSC |
| Aspect Ratio | 16:10 |
| Touchscreen | No |
| Memory | 16GB DDR5-4800 |
| Memory Configuration | 8GB Onboard + 8GB SO-DIMM |
| Maximum Memory | 24GB |
| Memory Slots | 1 × SO-DIMM (Occupied) |
| Storage | 512GB M.2 PCIe 4.0 NVMe SSD |
| Additional Storage | 1 × M.2 PCIe SSD Slot (Occupied) |
| Wireless | Wi-Fi 6 (802.11ax) Dual-Band |
| Bluetooth | Bluetooth® 5.4 |
| Ethernet | No |
| Webcam | 720p HD Webcam with Privacy Shutter |
| Microphone | Dual Array Microphones with AI Noise Cancellation |
| Speakers | ASUS SonicMaster Stereo Speakers |
| Fingerprint Reader | No |
| USB Ports | 2 × USB 3.2 Gen 1 Type-C (1 × Power Delivery), 2 × USB 3.2 Gen 1 Type-A, 1 × USB 2.0 Type-A |
| HDMI | 1 × HDMI 1.4b |
| Audio Jack | 3.5mm Combo Audio Jack |
| Keyboard | White Backlit Chiclet Keyboard with Numeric Keypad |
| Touchpad | ASUS Precision Touchpad |
| Battery | 42Wh 3-Cell Lithium-Ion |
| Power Adapter | 68W USB-C AC Adapter |
| Colour | Cool Silver |
| Product Dimensions | 358.7 × 249.5 × 19.9mm |
| Product Weight | 1.88kg |
| Package Dimensions | 455 × 295 × 75mm* |
| Package Weight | 2.60kg* |
| Warranty | 1 Year Warranty |







Reviews
There are no reviews yet.