Description
Part numberUP3404VA-OI71610S0W
Part number90NB10E3-M00490
SPECIFICATIONS |
|
| Brand | ASUS |
| Series | Zenbook 14 Flip OLED |
| Model | UP3404VA-OI71610S0W (90NB10E3-M00490) |
| Processor | |
| Model | Core i7-1360P |
| Chipset Manufacturer | Intel |
| Max Turbo Frequency | 5.00 GHz |
| Performance-core Max Turbo Frequency | 3.70 GHz |
| Efficient-core Max Turbo Frequency | 3.70 GHz |
| Performance-cores | 4 |
| Efficient-cores | 8 |
| Thread Count | 16 |
| Cache | 18MB Intel Smart Cache |
| Lithography | Intel 7 |
| Memory | |
| Total Installed | 16GB(On-board) |
| Type | LPDDR5 |
| Maximum Capacity | 16GB |
| Graphics | |
| Type | Integrated |
| Model | Intel Iris Xe Graphics |
| Display | |
| Size | 14″ |
| Panel Type | OLED Touch Screen |
| Aspect Ratio | 16:10 |
| Response time | 0.2ms Response Time |
| Refresh rate | 90Hz Refresh Rate |
| Brightness | 400nits |
| Peak Brightness | 550nits HDR peak brightness |
| VESA Certified Display HDR | VESA Certified Display HDR True Black 500 |
| Colour depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Native Resolution | WQXGA+ 2.8K(2880×1800) |
| Storage | |
| Installed | 1x 1TB M.2 NVMe PCIe 4.0 SSD |
| Supported | N/A |
| Input / Output | |
| Ports | 1x USB 3.2 Gen 2 Type-A |
| 2x Thunderbolt 4 supports display / power delivery | |
| 1x HDMI 2.1 TMDS | |
| 1x 3.5mm Combo Audio Jack | |
| Audio | Smart Amp Technology |
| Built-in speaker | |
| Built-in array microphone | |
| harman/kardon (Premium) | |
| Communications | |
| Ethernet | N/A |
| Wi-Fi | 802.11ax Dual-band 2×2 Wi-Fi 6E Adapter |
| Bluetooth | Bluetooth 5.3 |
| Integrated Input Devices | |
| Keyboard | Backlit Chiclet Keyboard |
| Pointing Device | Touchpad |
| Other | NumberPad |
| General | |
| Webcam | Full HD(1920×1080) Camera with IR Function to Support Windows Hello |
| Operating System | Windows 11 Home |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Dimensions | 311.5mm x 223.4mm x 15.9mm |
| Weight | 1.5Kg |
| Warranty Information | |
| Warranty | 1 Year Warranty |















Reviews
There are no reviews yet.