Description
ModelUX9702AA-I71610B0W
Part number90NB0WX1-M000K0
SPECIFICATIONS |
|
| Brand | ASUS |
| Series | Zenbook Fold |
| Model | Zenbook 17 Fold OLED UX9702AA (90NB0WX1-M000K0) |
| Processor | |
| Model | Core i7-1250U |
| Chipset Manufacturer | Intel |
| Base Clock | 1.10GHz |
| Boost Clock | 4.70GHz |
| Core Arrangement | 2 Performance Cores, 8 Efficiency Cores |
| Cores | 10 |
| Threads | 12 |
| Cache | 12MB Smart Cache |
| Lithography | Intel 7 Process |
| Memory | |
| Total Installed | 16GB (On-board) |
| Type | LPDDR5 |
| Speed | 5200MT/s |
| Maximum Capacity | 16GB (On-board) LPDDR5-5200MT/s |
| Graphics | |
| Type | Integrated |
| Model | Intel Iris Xe Graphics |
| Display | |
| Size | 17.3″ |
| Panel Type | OLED (Organic Light-Emitting Diode) |
| Native Resolution | WUXGA-Plus (2560×1920) |
| Response time | 0.2ms response time |
| Peak Brightness | 500nits HDR peak brightness |
| Color gamut | 100% DCI-P3 color gamut |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Pantone | PANTONE Validated |
| Glare | Glossy display |
| Low blue light | 70% less harmful blue light |
| Touch Input | Yes, 10-Point Multitouch or Stylus Pen Input |
| Storage | |
| Installed | 1x 1TB M.2 2280 PCIe 4.0 NVMe SSD |
| Supported | 1x M.2 2280 PCIe 4.0 NVMe SSD Slot (Occupied) |
| Connectivity | |
| Ports | 2x Thunderbolt 4.0 USB Type-C with DisplayPort & 65W Power Delivery |
| 1x 3.5mm Combination Audio Jack | |
| Audio | |
| Speakers | Stereo Speakers with ASUS Smart Amp Technology, tuned by harmon/kardon |
| Microphone | Dual Array Digital Microphones |
| Networking | |
| Ethernet | N/A |
| Wi-Fi | WiFi 6 2×2 MIMO Dual-Band Adapter |
| Bluetooth | Bluetooth 5.0 |
| LTE | N/A |
| Integrated Input Devices | |
| Keyboard | Wireless Bluetooth ASUS Keyboard |
| Pointing Device | ASUS Precision Trackpad or native display |
| General | |
| Webcam | Full HD 1080P Webcam with Windows Hello |
| Operating System | Microsoft Windows 11 Home 64-bit |
| Battery | 75Wh 4-Cell Li-Ion Integrated, Supports Fast Charging |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Dimensions | 378.5 x 287.6 x 12.9mm (W x D x H) |
| Weight | 1.80kg |
| Boxed Accessories | USB-C to USB-A adapter |
| Warranty Information | |
| Warranty | 1 Year Warranty |













Reviews
There are no reviews yet.