Description
HX1000 – Corsair Power Supply – Fully Modular ATX PSU
n
Part numberCP-9020139
n
nCORSAIR HX 1000W POWER SUPPLY
n
nThis HX Series power supply from Corsair has a total power output of 1000W, other advantages to the HX1000 are the fully modular cable setup which gives you extremely tight voltage control virtually silent operation. The 80PLUS Platinum efficiency rating and Zero RPM Fan Mode mean that at low to medium loads, the fan doesn’t spin at all. And when you do push the HXi hard, the thermally controlled fan spins only as fast as it needs to. Even when the fan isn’t running the HX1000 has specially selected components to reduce electronic noise for a near silent PSU.
n
n
n
Fully Modular Connectivity
n
n
nHX FULLY MODULAR CABLE DESIGN
n
nThe easy to install, fully modular setup on the Corsair HX1000 allows you to combine the low-profile cables provided for a great-looking build. You can toggle the rail modes using the switch on the PSU, In the SINGLE position, the full output capability of the power supply’s +12V rail is available to any and all connector, while on MULTIPLE each connector has Over-Current Protection so no more than 40A of current can be delivered to each cable.
n
n
n
HX1000 Efficiency & Noise Graphs
n
n
HX1000 EFFICIENCY
n
HX1000 FAN NOISE
n
n
Corsair HX1000 Output Power Chart
n
n
| CORSAIR HX1000 DC OUTPUT – SINGLE +12V RAIL MODE | |||||
|---|---|---|---|---|---|
| DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max Load | 25A | 25A | 83.3A | 0.8A | 3A |
| Maximum Combined Wattage | 150W | 1000W | 9.6W | 15W | |
| Total Power: 1000W | |||||
n
n
| CORSAIR HX1000 DC OUTPUT – MULTIPLE +12V RAIL MODE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC Output | +3.3V | +5V | +12V1 | +12V2 | -12V3 | +12V4 | +12V5 | +12V6 | +12V7 | +12V8 | +12V | +5VSB |
| Max Load | 25A | 25A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 40A | 0.8A | 3A |
| Maximum Combined | 150W | 1000W | 9.6W | 15W | ||||||||
| Total Power: 1000W | ||||||||||||
n
n
Corsair HX1000 Key Features
n
n
n
n
n
n
n
n
n
TEN YEAR WARRANTY
n
Your guarantee of reliable operation that will last across several system builds.
n
n
n
nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn
| Specifications | |
|---|---|
| Size | ATX |
| Edition | HX1000 |
| Wattage | 1000 W |
| 80 PLUS Certification | 80 PLUS Platinum |
| Max. Efficiency (at 230Vac) | 92 % |
| Cooling | Fan |
| Fans | 1 x 135mm |
| Internal +12V Rails | Single Rail |
| Rail 1 +12V | 83.3 A |
| Rail 2 +12V | N/A |
| Rail 3 +12V | N/A |
| Rail 4 +12V | N/A |
| Rail 5 +12V | N/A |
| Rail 6 +12V | N/A |
| Max. Combined Output +12V | 83.3 A |
| Modular | Yes |
| Modularity | Full Modular |
| SLI/CrossFire | Yes |
| EPS 12V | Yes |
| Motherboard Connector | 20+4-pin |
| Connectors | n
n
n
n
n
n n |
| Dimensions | 150 x 86 x 180 (WxHxD) |
| Package Type | Retail |









Reviews
There are no reviews yet.