Description
Gainward GeForce RTX 3080 PHOENIX Graphics Card, 10GB
nAddressable RGB allows gamers to customize each LED color. You can personalize the lighting effects with GAINWARD Expertool Utility. Two die casting molded plates fully cover the circuit board and directly attach to all the hot spots on PCB. They provide strong-as-armor protection and optimized heat dissipation. The fans Keep stop rotation while you are experiencing the multimedia application or general workload. The fans start rotation while working on heavier loading such as gaming that the GPU temperature surpasses 60°C.
n
nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn
| Graphics Processing | GeForce RTX 3080 |
| Core Clock | 1710 MHz |
| CUDA Cores | 8704 |
| Ray Tracing Cores | 68 |
| Tensor Cores | 272 |
| Streaming Multi-Processors | 68 |
| Memory Clock | 19000 MHz |
| Memory Size | 10 GB |
| Memory Type | GDDR6X |
| Memory Bus | 320 bit |
| Memory Bandwidth (GB/sec) | 760 GB/s |
| Card Bus | PCI-E 4.0 x 16 |
| Digital max resolution | 7680×4320@60Hz |
| Multi-view | 4 |
| Card size | L=294 W=112 H=2.7 slot |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 750W |
| Power Connectors | 8 Pin*2 |
| Output | DisplayPort 1.4a *3 nHDMI 2.1 *1 |
| Multi-GPU Support | No |
| Accessories | Driver disc |





Reviews
There are no reviews yet.