Description
n
nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn
| Product Name | GeForce RTX™ 3080 Phantom |
|---|---|
| Barcode | 471056224-2119 |
| GPU | GeForce RTX 3080 |
| GPU Clockspeed | 1755 MHz (Boost) |
| Memory | 10 GB GDDR6X (320 bits) |
| Memory Clockspeed | 9500Mhz (19Gbps) |
| Bandwidth | 760 GB/s |
| Bus | PCI-Express Gen 4 x16 |
| Cooling | 2.7 Slot Fan Cooler |
| Video-Features | HDMI v2.1 |
| Connectivity | DisplayPort *3 |
| Product Size | 304mm x 136mm |
| Power Connector | 8-pin *3 |
| P/N | NED3080U19IA-1020P |





Reviews
There are no reviews yet.