Description
ModelGV-N5070EAGLE OC-12GD
Specifications: |
|
| Graphics Processing | GeForce RTX 5070 |
| Core Clock | TBD (Reference Card: 2510 MHz) |
| CUDA Cores | 6144 |
| Ray Tracing Cores | 48 |
| Tensor Cores | 192 |
| Streaming Multi-Processors | 48 |
| Memory Clock | 28000 MHz |
| Memory Size | 12 GB |
| Memory Type | GDDR7 |
| Memory Bus | 192 bit |
| Memory Bandwidth (GB/sec) | 672 GB/s |
| Card Bus | PCI-E 5.0 x16 |
| Digital max resolution | 7680 x 4320 |
| Multi-view | 4 |
| Card size | TBD |
| PCB Form | ATX |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Recommended PSU | 750w |
| Power Connectors | 1 x 16-pin |
| Output | 3 x DisplayPort 2.1a |
| 1 x HDMI 2.1b | |
| Multi-GPU Support | No |
| Accessories | Quick Guide |
| 12V-2×6 to 2x PCIe 8-Pin Adapter | |













Reviews
There are no reviews yet.