Description
| Brand | GIGABYTE |
|---|---|
| Series | AORUS Gen4 7000s Prem. |
| Model | GP-AG70S1TB-P |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D TLC |
| Interface | PCI-Express 4.0 x4, NVMe 1.4 |
| Controller | Phison |
| Cache | 1GB DDR4 |
| Max Sequential Read | Up to 7000 MBps |
|---|---|
| Max Sequential Write | Up to 5500 MBps |
| 4KB Random Read | Up to 350,000 IOPS |
| 4KB Random Write | Up to 700,000 IOPS |
| Terabytes Written (TBW) | 1400TB |
| MTBF | 1,600,000 hours |
| HeatSink | Yes |
| Features | Form Factor: M.2 2280 Interface: PCI-Express 4.0 x4, NVMe 1.4 Total Capacity: 1000GB Sequential Read Speed : up to 7000 MB/s Sequential Write speed : up to 5500 MB/s Wear Leveling, Over-Provision technologies TRIM & S.M.A.R.T supported AES-256 Supported M.2 Thermal Guard XTREME with Nanocarbon coating |
|---|
| Power Consumption (Idle) | <30 mW |
|---|---|
| Power Consumption (Active) | Average: R: 7.6W, W: 8.4W |
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Height | 44.70mm |
|---|---|
| Width | 23.50mm |
| Depth | 92.00mm |





Reviews
There are no reviews yet.