Description
HP Elite x360 830 G11 2-in-1 Intel Core Ultra 5 125U 13.3″ WUXGA 512GB SSD 16GB DDR5 RAM Win 11 Pro Laptop
9G101ET
Equip your high-producing teams with the AI-enhanced PC that delivers the power, security, and collaboration tools they need for working in the office or in a hybrid setting.
Features
Long lasting productivity
Empower your hybrid workforce with elevated conferencing capabilities and AI-driven performance.
5MP IR Camera
Connect with people in a more personal way with conferencing features built into the HP Elite x360 830.
Protected by HP Wolf Security
HP Wolf Pro Security Edition PCs interlace HP Sure Click Pro with HP Sure Sense Pro providing more in-depth coverage than the standard versions through a 1-year or 3-year user license with HP Support. This creates a powerful, single solution that doesn’t require an IT-managed PC environment.
The enterprise notebook that’s anything but ordinary
Windows 11
Work anywhere without compromising on performance or security with Windows 11 powered by HP’s collaboration and connectivity technology.
Security is your top priority
The HP Wolf Pro Security Edition provides preconfigured enterprise-level PC protection for small and medium sized businesses.
Keep visual hackers in the dark
Instantly block prying eyes’ ability to view your screen with HP Sure View Reflect that produces a copper reflective finish when the screen is viewed from the side making it appear unreadable.
Fast and efficient wireless LAN
The portability of your PC and the reliability of a fast connection determines where you can work. Get a fast and reliable connection in dense wireless environments with gigabit-speed Wi-Fi 6.
|
|||
| Laptop Product Code |
|
||
| Operating system | Windows 11 Pro | ||
| Processor family | Intel Core Ultra 5 processor | ||
| Processor | Intel Core Ultra 5 125U (up to 4.3 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 12 cores, 14 threads) | ||
| Graphics | Integrated | ||
| Intel Graphics | |||
| Memory | 16 GB LPDDR5x-7500 MHz RAM (onboard) | ||
| Internal Storage | 512 GB PCIe Gen4 NVMe TLC M.2 SSD | ||
| Display | 13.3″ diagonal, WUXGA (1920 x 1200), touch, IPS, BrightView, 400 nits, low power, 100% sRGB | ||
| Display | 33.8 cm (13.3″) diagonal, WUXGA (1920 x 1200), touch, IPS, BrightView, 400 nits, low power, 100% sRGB | ||
| Touchscreen | Yes | ||
| Color gamut | 100% sRGB | ||
| Brightness | 400 nits | ||
| Minimum dimensions (W x D x H) | 30 x 21.61 x 0.8 cm (front), 30 x 21.61 x 1.62 cm (rear) (Front height measurement is near the front edge where the chassis bottom cover taper begins. Back height measurement is near the back edge where the chassis bottom cover taper ends.) | ||
| Weight | Starting at 1.31 kg (Weight will vary by configuration. Does not include power adapter.) | ||
| Security Software Licenses | HP Wolf Pro Security Edition (1 year) | ||
| Battery type | HP Long Life 3-cell, 56 Wh Li-ion polymer | ||
| Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty. Fast charging 50% in 30 minutes.) | ||
| Wireless | Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 wireless card | ||
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard | ||
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones | ||
| Ports | 2 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4), 2 USB Type-A 5Gbps signaling rate (1 charging, 1 power), 1 HDMI 2.1, 1 stereo headphone/microphone combo jack | ||
| Power | 65 W USB Type-C adapter | ||
| Fingerprint reader | Fingerprint sensor | ||
| Input devices | Accelerometer, Magnetometer, Motion AI LSM6DSL, Thermal sensor, Adaptive color sensor, HP Tamper Lock | ||
| Ecolabels | TCO Certified | ||
| Sustainable impact specifications | Low halogen, Bulk packaging available, Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable, Outside box and corrugated cushions are 100% sustainably sourced and recyclable, Ocean-bound plastic in bezel and speaker enclosure(s), 55% post-consumer recycled plastic, 75% recycled metal | ||









Or as low as 

Reviews
There are no reviews yet.