Description
Intel BX8070110900F Core i9-10900F 10 Core 2.8GHz (5.2GHz Turbo) 14nm Comet Lake Socket LGA1200 Processor
| SPECIFICATIONS | |
| Brand | Intel |
| Series | 10th Gen Comet Lake |
| Model | BX8070110900F |
| Essentials | |
| Vertical Segment | Desktop |
| Processor Number | i9-10900F |
| Lithography | 14 nm |
| CPU Specifications | |
| Number of Cores | 10 |
| Number of Threads | 20 |
| Processor Base Frequency | 2.80 GHz |
| Max Turbo Frequency | 5.20 GHz |
| Intel Thermal Velocity Boost Frequency | 5.20 GHz |
| Cache | 20 MB Intel Smart Cache |
| Bus Speed | 8 GT/s |
| Intel Turbo Boost Max Technology 3.0 Frequency | 5.10 GHz |
| Intel Turbo Boost Technology 2.0 Frequency | 5.00 GHz |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2933 |
| Max Number of Memory Channels | 2 |
| Max Memory Bandwidth | 45.8 GB/s |
| ECC Memory Supported | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8 2×4 |
| Max Number of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| Intel Thermal Velocity Boost Temperature | 70 °C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel Optane Memory Supported | Yes |
| Intel Thermal Velocity Boost | Yes |
| Intel Turbo Boost Max Technology 3.0 | Yes |
| Intel Turbo Boost Technology | 2 |
| Intel vPro Platform Eligibility | No |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Transactional Synchronization Extensions | No |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Identity Protection Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Warranty Information | |
| Warranty | 3 Year Warranty |

Or as low as 

Reviews
There are no reviews yet.