AMD CPU Desktop Ryzen 3 PRO 2100GE – Tray(No Cooler Included)
July 18, 2023Logitech 981-001018 G335 Lightweight Multi-Platform White Wired Gaming Headset
July 18, 2023Intel BX80701G5925 Celeron G5925 3.6GHz Dual Core 14nm Comet Lake Socket LGA1200 Processor
R2039,00 Original price was: R2039,00.R1689,00Current price is: R1689,00. Incl. Vat
KEY FEATURES:
– 3.60 GHz Base Frequency
– Socket LGA1200
– 2 Cores, 2 Threads
– 4 MB SmartCache
– DDR4-2666 Dual Channel Memory Support
– Maximum Number of PCI Express Lanes: 16
– Intel UHD 610 Graphics
– 58W TDP
– 3 Year Warranty
SKU: CP-IMG5925
Categories: 10th Gen, Celeron, Components, Intel, Processors
Tags: 10TH GEN Celeron G5925 INTEL PROCESSOR
Intel BX80701G5925 Celeron G5925 3.6GHz Dual Core 14nm Comet Lake Socket LGA1200 Processor
SPECIFICATIONS | |
Brand | Intel |
Series | Celeron G5925 Processor |
Model | BX80701G5925 |
Essentials | |
Vertical Segment | Desktop |
Processor Number | G5925 |
Lithography | 14 nm |
CPU Specifications | |
Number of Cores | 2 |
Number of threads | 2 |
Processor Base Frequency | 3.60 GHz |
Cache | 4MB Intel Smart Cache |
Bus Speed | 8 GT/s |
TDP | 58W |
Memory Specifications | |
Max Memory Size (Dependent on Memory Type) | 128GB |
Memory Types | DDR4-2666MHz |
Max Number of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
Processor Graphics | |
Processor Graphics | Intel UHD 610 Graphics |
Graphics Base Frequency | 350 Hz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Max Video Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096×2160@30Hz |
Max Resolution (DP) | 4096×2304@60Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
Number of Displays Supported | 3 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3 |
PCI Express Configurations | 1×16, 2×8, 1×8 2×4 |
Max Number of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel Optane Memory Supported | Yes |
Intel Thermal Velocity Boost | No |
Intel Turbo Boost Max Technology 3.0 | No |
Intel Turbo Boost Technology | No |
Intel vPro Platform Eligibility | No |
Intel Hyper-Threading Technology | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Transactional Synchronization Extensions | No |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology | Yes |
Security & Reliability | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes, with Intel ME |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Warranty Information | |
Warranty | 3 Year Warranty |
CPU Core Count | |
---|---|
CPU Generation | |
CPU Integrated Graphics | |
CPU Manufacturer | |
CPU Series | |
CPU Socket Type |
Be the first to review “Intel BX80701G5925 Celeron G5925 3.6GHz Dual Core 14nm Comet Lake Socket LGA1200 Processor” Cancel reply
Related products
-
KINGSTON Renegade RGB 8GB DDR4 3200MHz MEMORY
R711,00Original price was: R711,00.R458,00Current price is: R458,00. Incl. Vat
Reviews
There are no reviews yet.