Description
Intel BX80715G6900 Celeron G6900 2 Core Alder Lake CPU/Processor
| SKU | BX80715G6900 |
| Base Clock Speed | P-Core: 3.40 GHz E-Core: N/A |
| Maximum Boost Speed | P-Core: 3.40 GHz E-Core: N/A |
| Cores | P-Cores: 2 E-Cores: 0 |
| Threads | 2 |
| Cache | L1 Cache: 160 KB L2 Cache: 2.5 MB L3 Cache: 4 MB L4 Cache: None |
| RAM Support | DDR4-3200 DDR5-4800 |
| PCI Express Version | PCIe 5.0 |
| Integrated Graphics | Intel UHD Graphics 710 |
| Included Heatsink | Yes |
| Unlocked Multiplier for Overclocking | No |
| TDP | 46w |

Reviews
There are no reviews yet.