Description
Intel CM8070104291323 Core i3-10105F Quad Core 3.70GHz 14nm Comet Lake Socket LGA1200 Processor – OEM (Tray)
NO CPU COOLER INCLUDED
| SPECIFICATIONS | |
| Brand | Intel |
| Series | 10th Gen Comet Lake |
| Model | CM8070104291323 |
| Essentials | |
| Vertical Segment | Desktop |
| Processor Number | i3-10105F |
| Lithography | 14 nm |
| Performance | |
| Number of Cores | 4 |
| Number of Threads | 8 |
| Processor Base Frequency | 3.70 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Cache | 6 MB Intel Smart Cache |
| Bus Speed | 8 GT/s |
| Intel Turbo Boost Max Technology 2.0 Frequency | 4.40 GHz |
| TDP | 65 W |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (Dependent on Memory Type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel Optane Memory Supported | Yes |
| Intel Thermal Velocity Boost | No |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel Turbo Boost Technology | 2 |
| Intel vPro Platform Eligibility | No |
| Intel Hyper-Threading Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Transactional Synchronization Extensions | No |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Identity Protection Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Warranty Information | |
| Warranty | 3 Year Warranty |


Reviews
There are no reviews yet.