Description
Intel Core i3 9100F 9th Gen Desktop Processor/CPU Retail – No iGPU
BX80684I39100F
| Model & Type | |
|---|---|
| CPU Type | Intel Core i3 |
| CPU Model | 9100F |
| Socket | 1151 |
| Architecture | Coffee Lake Refresh |
| Manufacturing Process | 14 nm |
| Cores & Clocks | |
|---|---|
| No. of Cores | Quad Core |
| No. of Threads | 4 |
| Core Ratio | 36 x |
| Clock Speed | 3.6 GHz |
| Turbo Speed | 4.2 GHz |
| Max. Turbo Speed (On 2 Cores Only) | N/A |
| Intel Turbo Boost Max Technology 3.0 | No |
| Unlocked Core Multiplier | No |
| Unlocked Full Range Base Clock (B-Clock) | No |
| Bus Speeds | |
|---|---|
| FSB Speed | N/A |
| QPI Speed | N/A |
| UPI Links/Speed | N/A |
| DMI Speed | 8 GT/s |
| Memory Support | |
|---|---|
| Max. Memory Size | 64 GB |
| Max. Memory Speed | DDR4 – 2400 |
| Max. Memory Channels | 2 (Dual Channel) |
| ECC Memory Support | Yes |
| Intel Optane Memory Support | Yes |
| DDR-T/Intel Optane DC Persistent Memory DIMM SUPT | No |
| Lanes & Scalability | |
|---|---|
| Vector Neural Network Instruction (VNNI) Support | No |
| Scalability | 1 Socket/Processor ONLY |
| Node Controller Support | No |
| Max. PCIe Lanes Supported | 16 |
| Integrated Graphics | |
|---|---|
| Features Integrated Graphics | No |
| Integrated Graphics Model/Type | |
| iGPU Cores | |
| iGPU Base Clock | N/A |
| iGPU Boost Clock | N/A |
| iGPU Max. Resolution | |
| CPU Cache | |
|---|---|
| L1 Cache | |
| L2 Cache | |
| L3 Cache | |
| Intel® Smart Cache | 6MB |
| Thermals & Package | |
|---|---|
| Max. TDP | 65W |
| Thermal Specification | 100 °C |
| Heatsink/Cooler Included? | Active Fan Air Cooler |
| Package Type | Retail |
| Note | |

Reviews
There are no reviews yet.