Description
Intel Core i5 12400 6 Core Alder Lake CPU/Processor
BX8071512400
Features
-
- New Processor Core Architecture
IPC improvements transform hardware and software efficiency and increase real-world performance for smooth gameplay, immersive productivity, and fast creation.
- New Processor Core Architecture
-
- Intel® Deep Learning Boost
Accelerates AI inference—vastly improving performance for deep learning workloads.
- Intel® Deep Learning Boost
-
- Gaussian Neural Accelerator 3.0 (GNA 3.0)4
Runs AI workloads on accelerator to more efficiently blur video background and suppress background noise.
- Gaussian Neural Accelerator 3.0 (GNA 3.0)4
-
- Intel® UHD Graphics featuring Intel® Xe graphics architecture
Rich media and intelligent graphics capabilities enable amplified visual complexity, enhanced 3D performance, and faster image processing.
- Intel® UHD Graphics featuring Intel® Xe graphics architecture
-
- Enhanced Display Support (Integrated HDMI 2.0, HBR3)
Immerse in up to four simultaneous 4K displays at 60Hz with increased connectivity to enhance display support.
- Enhanced Display Support (Integrated HDMI 2.0, HBR3)
-
- Enhanced Media (12bit HEVC, 10bit AV1 decode, E2E compression)²
Greater system-wide performance and support for enhanced quality of media encode and decode, efficiently.
- Enhanced Media (12bit HEVC, 10bit AV1 decode, E2E compression)²
-
- New Overclocking Features and Capabilities
A range of enhanced overclocking capabilities, including Intel Performance Maximizer, Intel® Extreme Tuning Utility, Intel Extreme Memory Profile—and, on unlocked processors, per-core hyperthreading, enhanced voltage frequency control, and PCle overclocking.¹
- New Overclocking Features and Capabilities
-
- Increased DDR4 speeds
Smooth media editing, fast multitasking, and enhanced productivity with memory support up to DDR4-3200.
- Increased DDR4 speeds
-
- Intel® Optane™ Memory Support
Performance improvements and power reduction over Intel® Optane™ memory with SSD.
- Intel® Optane™ Memory Support
Specifications
| Processor | Intel® Core™ i5-12400 Processor |
|---|---|
| Number of Cores | 6 |
| Number of Threads | 12 |
| Base Clock Speed | 2.50 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Intel® Thermal Velocity Boost Frequency | N/A |
| Intel® Turbo Boost Max Technology 3.0 Frequency¹ | N/A |
| Intel® Turbo Boost Technology 2.0 Frequency¹ | 4.40 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Instruction Set | 64-bit |
| Unlocked | N/A |
| Memory | |
| Memory Type | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| ECC Memory Support | No |
| Graphics | |
| Processor Graphics | Intel® UHD Graphics 750 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.45 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| 4K Support | Yes, at 60Hz |
| Max Resolution | HDMI: 4096×2160 @60Hz DP:7680×4320 @60Hz eDP: 5120×3200 @60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | N/A |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® vPro™ Platform Eligibility | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ¹ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Intel® Gaussian and Neural Accelerator | 3.0 |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ¹ | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Packaging | |
| Thermal Solution | PCG 2020C |
| Max TDP | 117 W |
| Configurable TDP-down | 65 W |
| Architecture | N/A |
| Socket | Socket LGA 1700 |



Or as low as 

Reviews
There are no reviews yet.