Description
Intel Core i5-14600K 14-Core 5.30GHz Raptor Lake-S Socket LGA1700 Desktop CPU – Cooler Not Included
BX8071514600K
- 14 cores (6 P-cores + 8 E-cores) and 20 threads.
- Integrated Intel® UHD Graphics 770
- Performance hybrid architecture integrates two core microarchitectures, prioritizing and distributing workloads to optimize performance
- Up to 5.3 GHz unlocked.
- 24MB Intel® Smart Cache (L3)
- Performance-core (P-core): The highest-performing CPU core ever built by Intel, designed to handle single-threaded, lightly threaded, or burst workloads like 4K gaming and 3D design.
- Efficient-core (E-core): Designed to handle multi-threaded and background tasks such as minimized browser tabs, IT services, and cloud syncing, leaving P-cores free to deliver incredible performance without interruption.
- Performance Hybrid Architecture1 Integrates two core microarchitectures into a single die, prioritizing and distributing workloads to optimize performance.
- Intel® Thread Director² Optimizes workloads by helping the OS scheduler intelligently distribute workloads to the optimal cores.
- PCIe 5.0² up to 16 Lanes (20 PCIe lanes total)
- Compatible with Intel 600-series (with potential BIOS update) and 700-series chipset-based motherboards
- DDR4 and DDR5 Memory support.
- No thermal solution included
Specifications
| Processor | Intel® Core™ i5-14600K Processor |
|---|---|
| Number of Cores | 14 (6P + 8E) |
| Number of Threads | 20 |
| Base Clock Speed | P-core: 3.50 GHz E-core: 2.60 GHz |
| Max Turbo Frequency | 5.30 GHz |
| Intel® Thermal Velocity Boost Frequency | N/A |
| Intel® Turbo Boost Max Technology 3.0 Frequency | N/A |
| Performance-core Max Turbo Frequency | 5.30 GHz |
| Efficient-core Max Turbo Frequency | 4.00 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 20 MB |
| Unlocked | Yes |
| Memory | |
| Memory Type | DDR5-5600 DDR4-3200 |
| Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Support | Yes |
| Graphics | |
| Processor Graphics | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Execution Units | 32 |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP – Integrated Flat Panel: 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 / 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 Total (16 PCIe 5.0 + 4 PCIe 4.0) |
| Advanced Technologies | |
| Intel® Gaussian and Neural Accelerator (GNA) | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® vPro | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Packaging | |
| Thermal Solution | None (Sold Separately) |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |
| Architecture | Intel 7 (10nm Enhanced SuperFin) |
| Socket | Socket LGA 1700 |


Reviews
There are no reviews yet.