Description
InWin P Series P75 750w 80+ Gold Fully Modular ATX Power Supply
IW-PS-P750W
The P Series is an 80 PLUS®Gold certified power supply that focuses its features on efficiency, reliability and overall PC building experience. The P Series’ low noise output makes this PSU the optimal choice for most PC builds.
80 PLUS® Gold Certified with Up to 90% Conversion Efficiency
The P Series delivers up to 90% efficiency, generating less heat and effectively reducing operating cost.
5V and 3.3V DC to DC Design
The P Series is equipped with a DC to DC converter design, that provides a superior dynamic response, and supports a foundation for greater system stability.
Highly Reliable Japanese Aluminium Electrolytic Capacitors
Premium Japanese capacitors with 105°C rating improves power stability at higher temperatures and provides an ultra-long lifespan.
Multi-Protection Safeguards
The P Series comes with plenty of safety protections safeguards. These precautions are to ensure quality and a safe power usage.
Fully Modular with High Quality Flat Cables
The fully modular and flexible flat cables allow builders limits the cables present in a PC. Easier cable management results in cleaner builds with better airflow.
Specifications
Model | P75 | ||||
---|---|---|---|---|---|
Model Number | IW-PS-P750W | ||||
Total Power | 750W | ||||
Material | SECC | ||||
Type | ATX12V V2.4 EPS12V V2.92 |
||||
Cable Management | Fully Modular | ||||
PFC | Active PFC ( >0.95) | ||||
Efficiency | 80 PLUS® Gold (Up to 90%) | ||||
MTBF (Hours) | >100,000 hrs. | ||||
AC Input | 100-240Vac.,10A, 50-60Hz | ||||
Fan | 135mm FDB Fan | ||||
Typical Load Fan Noise(dBA) (50% Loading) |
<25dBA | ||||
Operating Temperature Range (°C) | 0~40 °C | ||||
Full Protection | OCP/ OVP/ UVP/ SCP/ OTP/ OPP | ||||
Safety Certifications | cTUVus/ TUV/ CB/ BSMI/ CE/ FCC/ EAC/ CCC/ RCM | ||||
Dimensions (L x W x H) | 160 x 150 x 86mm | ||||
Package Dimensions (L x W x H) | 210 x 325 x 100mm | ||||
Net Weight | 2.46 kg | ||||
Gross Weight | 2.92 kg | ||||
Warranty | 5 Years | ||||
Connectors | 20+4 Pin Motherboard | 1 | |||
8 (4+4) Pin CPU | 2 | ||||
8 (6+2) Pin PCI-E | 4 | ||||
4 Pin Peripheral | 4 | ||||
SATA (90 Degree) | 12 | ||||
Floppy | 1 | ||||
* InWin products comply with RoHS regulations. * Specifications may vary based on different regions. |
Reviews
There are no reviews yet.