Description
Part numberIW-PS-PII1300W
Flex the ATX 3.0 Specs
The PII Series ATX 3.0 fully meets the newest generation of Intel’s PSDG (power supply design guide). This avoids potential system instability or power failure, provides better output stability, and allows users to game or work with peace of mind.
Fully Modular and Safety First! Up to 600W PCI-E Gen 5.0 Connector
The fully modular and flexible flat cables allow builders to limit cable clutter within a PC. Includes PCI-E 5.0 and a 16-pin connector (12VHPWR) with high-quality 16 AWG cable. Exclusive for next-generation high-performance graphics cards. Fully unleash your GPU’s powerful performance!
Highly Reliable Japanese Aluminium Electrolytic Capacitor
Premium Japanese capacitors with 105°C rating improves power stability at higher temperatures and provides an ultra-long lifespan.
Multi-Protection Safeguards
The PII Series ATX 3.0 comes with plenty of safety protections safeguards. These precautions are to ensure quality and a safe power usage.
Specifications:
| Model | P130II | ||||
|---|---|---|---|---|---|
| Part Number | IW-PS-PII1300W | ||||
| Total Power | 1300W | ||||
| Material | SECC | ||||
| Type | ATX12V V3.0 | ||||
| Cable Management | Fully Modular | ||||
| PFC | Active PFC (> 0.95) | ||||
| Efficiency | 80 PLUS Platinum(Up to 92%) | ||||
| MTBF (Hours) | > 100,000 hrs. | ||||
| AC Input | 100-240Vac, 15-8A, 50-60Hz | ||||
| Fan | 135 mm FDB Fan | ||||
| Typical Load Fan Noise (dBA) (50% Loading) |
< 25 dB(A) | ||||
| Operating Temperature Range (°C) | 0 – 40 °C | ||||
| Full Protection | OCP / OVP / UVP / SCP / OTP / OPP | ||||
| Safety Certifications | cTUVus、TUV、BSMI、RCM、CE、FCC、UKCA、CB | ||||
| Dimensions (L x W x H) | 150 x 150 x 86 mm | ||||
| Package Dimensions (L x W x H) |
355 x 210 x 105 mm | ||||
| Net Weight | 2.8 kg | ||||
| Gross Weight | 3.4 kg | ||||
| Warranty | 10 Years | ||||
| Connector | 24 Pin Motherboard | 1 | |||
| 8 (4+4) Pin CPU | 2 | ||||
| 8 (6+2) Pin PCI-E | 6 | ||||
| PCI-E 5.0 12VHPWR | 2(600W) | ||||
| 4 Pin Peripheral | 3 | ||||
| SATA (90 Degree) | 9 | ||||
| Floppy | 1 | ||||
| * InWin products comply with RoHS regulations * Specifications may vary based on different regions |
|||||







Reviews
There are no reviews yet.