Description
n
Part numberHX424C15FB3A/16 / HX424C15FB4A/16
n
n
nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn
| SPECIFICATIONS | |
| Brand | Kingston |
| Series | HyperX Fury |
| Model | HX424C15FB3A/16 / HX424C15FB4A/16 |
| Capacity | 16GB (1x16GB) |
| Speed | 2400 MHz |
| Memory Type | DDR4 |
| Form Factor | DIMM |
| Voltage | 1.2 V |
| Latency | CL=15 |
| Row Cycle Time | 45.75ns (Minimum) |
| Refresh to Active/Refresh Command Time | 350ns (Minimum) |
| Row Active Time | 29.125ns |
| UL Rating | 94 V – 0 |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Warranty Information | |
| Warranty | Limited Lifetime Warranty |
n






Reviews
There are no reviews yet.