Description
n
nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn
n
Specifications:n |
||
| Module or Kit | Memory Module | |
| Manufacturer Code | KF430C15RB/8 | |
| Product Line | Fury Renegade Black | |
| Heatsink Colour | Black | |
| Memory Type | Desktop | |
| Module Name | PC4-24000 | |
| Memory Technology | DDR4 | |
| Number of Modules | 1 | |
| Module Capacity | 8 GB | |
| Memory Socket | 288-pin DIMM | |
n
Featuresn |
||
| Error Correcting Codes (ECC) | – | |
| Registered | – | |
| Memory Rank | Single | |
| Cooling | Heat-spreader | |
n
Performancen |
||
| Max Clock Frequency | 3000 MHz | |
| CAS Latency | CL15 | |
| Latency Timings | 15-17-17 | |
| Voltage | 1.35 volts | |






Reviews
There are no reviews yet.