Description
Kingston KF430C16RBK2/64 Fury Renegade Black 64GB(2 x 32GB) 3000MHz DDR4 CL16 1.35v Desktop Memory
Specifications |
||
| Module or Kit | Memory Kit | |
| Manufacturer Code | KF430C16RBK2/64 | |
| Product Line | Fury Renegade Black | |
| Heatsink Colour | Black | |
| Memory Type | Desktop | |
| Module Name | PC4-24000 | |
| Memory Technology | DDR4 | |
| Number of Modules | 2 | |
| Module Capacity | 32 GB | |
| Memory Socket | 288-pin DIMM | |
Features |
||
| Error Correcting Codes (ECC) | – | |
| Registered | – | |
| Memory Rank | Dual | |
| Cooling | Heat-spreader | |
Performance |
||
| Max Clock Frequency | 3000 MHz | |
| CAS Latency | CL16 | |
| Latency Timings | 16-19-19 | |
| Voltage | 1.35 volts | |

Reviews
There are no reviews yet.