Description
Specifications:
| SKU | KVR52U42BS6K2-16 |
| Memory Series | ValueRAM |
| Memory Type | DDR5 |
| PMIC Type | Not Specified |
| Memory Size | 16GB Kit (2 x 8GB) |
| Tested Latency | 42-42-42 |
| Tested Voltage | 1.10V |
| Tested Speed | 5200MHz |
| LED Lighting | None |
| Single Zone / Multi-Zone Lighting | N/A |
| SPD Latency | 40-42-42 |
| SPD Speed | 5200MHz |
| SPD Voltage | 1.10V |
| Speed Rating | PC5-41600 (5200MHz) |
| Compatibility | Intel and AMD |
| Heat Spreader | None |
| Package Memory Format | DIMM |
| Performance Profile | XMP 3.0 |
| Package Memory Pin | 288 |






Reviews
There are no reviews yet.