Description
Kingston ValueRAM 16GB DDR4-2933 CL21 1.2v Desktop Memory
KVR29N21D8/16 / KVR29N21S8/16
| SKU | KVR29N21D8/16 / KVR29N21S8/16 |
| Brand | Kingston |
| Memory Capacity | 16GB |
| Module Quantity | 1 Module |
| Speed (Data Rate) | 2933MT/s (PC4-23400) |
| Module Type | DIMM |
| Error Check | Non-ECC |
| Model/Series/Type | ValueRAM |
| CAS Latency | CL21 |
| Form Factor | DDR4 |
| Rank | 1R (Single Rank) |
| Warranty | Lifetime |
| Pins | 288 Pin |
| Operating Temperature | 0°C to 85°C |
| DRAM Density | 16Gbit |
| Memory Voltage | 1.2v |
| Memory Depth | 2G |
| Product Condition | New |
| Product Type/Family | RAM |
| Data Width | X64 |
| Chip Organization | x8 |

Reviews
There are no reviews yet.