Description
Part number82SB00P9FU
SPECIFICATIONS |
|
| Brand | Lenovo |
| Series | IdeaPad Gaming 3 Series |
| Model | 82SB00P9FU |
| Processor | |
| Model | Ryzen 7 7735HS |
| Chipset Manufacturer | AMD |
| Boost Clock | 4.75GHz |
| Core Arrangement | 8x Zen 3 Cores |
| Core Count | 8 cores |
| Thread Count | 16 threads |
| Cache | 16MB L3 |
| Lithography | TSMC 6nm FinFET |
| Memory | |
| Total Installed | 16GB (2x8GB SO-DIMM) |
| Type | DDR5 |
| Memory Speed | DDR5-4800 |
| Maximum Capacity | 16GB (2x8GB SO-DIMM) DDR5-4800 |
| 2x SO-DIMM Slots available, 2x occupied | |
| Graphics | |
| Integrated | AMD Radeon 680M Graphics (GCN) |
| Discrete | NVIDIA GeForce RTX 4050 Graphics |
| GPU Architecture | NVIDIA Ada Lovelace |
| Execution Units | 2560 CUDA Cores |
| Boost Clock | 2370MHz at 85W Dynamic Boost |
| Memory | 6GB GDDR6 |
| Features | NVIDIA GeForce Experience |
| NVIDIA ShadowPlay | |
| NVIDIA Physx | |
| NVIDIA Image Scaling | |
| NVIDIA Deep-Learning Super Sampling (DLSS) | |
| NVIDIA RTX Ray Tracing | |
| NVIDIA Ansel | |
| NVIDIA NVENC Encode and Decode | |
| NVIDIA Studio Drivers | |
| GPU Switching | NVIDIA Optimus |
| Variable Refresh Support | Yes, NVIDIA G-Sync on internal display |
| Display | |
| Size | 15.6″ |
| Panel Type | IPS (In-Plane Switching) |
| Native Resolution | Full HD (1920×1080) |
| Refresh Rate | 120Hz (Variable) |
| Colour Gamut | 45% NTSC |
| Brightness | 250 nits (typical) |
| Contrast Ratio | 800:1 (typical) |
| Variable Refresh Support | Yes, NVIDIA G-Sync support |
| Storage | |
| Installed | 1x 512GB M.2 2242 PCIe 4.0 x4 NVMe SSD |
| Supported | 1x M.2 2242 PCIe 4.0 NVMe SSD Slot (Occupied) |
| 1x M.2 2280 PCIe 4.0 NVMe SSD Slot (Vacant) | |
| Input / Output | |
| Ports | 1x USB 10Gb/s Type-C Port with DisplayPort & Power Delivery |
| 2x USB 5Gb/s Type-A Ports | |
| 1x HDMI 2.0 Port | |
| 1x 3.5mm Combination Audio Jack | |
| 1x Gigabit Ethernet RJ-45 LAN Port | |
| Audio | |
| Speakers | 2x 2W Stereo speakers, supports Nahimic Audio |
| Microphones | Dual array digital microphones with Noise Canceling Technology |
| Networking | |
| Ethernet | Gigabit Ethernet RJ-45 LAN Port |
| Wi-Fi | WiFi 6 2×2 MIMO Dual-Band Adapter |
| Bluetooth | Bluetooth 5.1 |
| LTE | N/A |
| Integrated Input Devices | |
| Keyboard | Lenovo White LED Backlit Chiclet Keyboard |
| Pointing Device | Lenovo Precision Touchpad |
| Fingerprint Reader | N/A |
| General | |
| Webcam | 720P HD Webcam with privacy shutter |
| Operating System | Windows 11 Home 64-Bit |
| Battery | 60Wh Li-Ion, supports Fast Charging |
| Power Adapter | 170W Slim Tip (3-pin) AC Adapter, Input: 100~240C AC 50/60Hz universal |
| Power Adapter (USB-C) | 95W USB Type-C Adapter, Output 20V 4.75A |
| Dimensions | 359.6 x 266.4 x 21.8mm (W x D x H) |
| Weight | 2.32kg |
| Colour | Onyx Grey |
| Warranty Information | |
| Warranty | 1 Year Warranty |











Reviews
There are no reviews yet.