Description
Lenovo ThinkPad L14 G4 Intel Core i5-1335U 14″ FHD 512GB SSD 16GB RAM LTE Win 11 Pro laptop
21H1S10400
Powerful performance whenever you need it
Powered by Intel vPro® with 13th Gen Intel® Core™ U or P series processors and remarkable graphics options, the ThinkPad L14 Gen 4 laptop will inspire productivity. Plus, with optional battery choices up to 57Whr for true all-day power, this device is a high-performing partner for the work-from-anywhere workforce.
Everywhere connectivity
With the ThinkPad L14 Gen 4 laptop, you can choose 4G LTE WWAN* connectivity to keep up and running like a smartphone. When combined with WiFi 6E** coverage, it keeps you online virtually anywhere. Plus, you can stay online, yet keep your health in the forefront Glance software alerts you about your posture and reminds you to look away from the screen to refocus your eyes.
Smarter security
The ThinkPad L14 Gen 4 laptop boasts a power button that’s activated by a fingerprint reader. What’s more, ThinkShield hardware and software components with integrated discrete Trusted Platform Module (dTPM), the added security of Windows 11, Microsoft 11 Secured-core PC and the Intel vPro® platform deliver protection from every angle.
Reliability you can count on
We use the US Department of Defense’s MIL-STD 810H standards to create a balance of reliability and durability for our ThinkPad laptops. We test against 12 standards and more than 200 quality checks to ensure they run in extreme conditions. These tests cover harsh variables like Arctic wilderness and desert dust storms, including temperature, pressure, humidity, vibration, and more.
Flexible procurement
Consider a flexible approach to IT procurement, Lenovo Device as a Service (DaaS). Designed to free up time and capital, it combines devices, service support, and software into fixed monthly payments. And by taking care of lifecycle management, it enables your IT resources to focus on what they do best.
|
|||
| Laptop Product Code |
|
||
| ThinkPad L14 Gen 4 (Intel) | |||
| Part Number | 21H1S10400 | ||
| PERFORMANCE | |||
| Processor | Intel Core i5 Raptor Lake Ten (10) Core i5-1335U Turbo Boost up to 4.6Ghz 12MB L3 Cache Processor (2 Perfomance Cores & 8 Efficient Cores) | ||
| Graphics | Integrated Intel Iris Xe Graphics Functions as UHD Graphics | ||
| Chipset | Intel SoC Platform | ||
| Memory | 1x 16GB SO-DIMM DDR4-3200 | ||
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable | ||
| Max Memory | Up to 64GB DDR4-3200 | ||
| Storage | 512GB SSD M.2 2242 PCIe 4.0×4 NVMe Opal 2.0 | ||
| Storage Support | One drive, up to 2TB M.2 2242 SSD | ||
| Storage Slot | One M.2 2242 PCIe 4.0 x4 slot | ||
| Card Reader | microSD Card Reader | ||
| Optical | None | ||
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | ||
| Speakers | Stereo speakers, 2W x2, Dolby Audio | ||
| Camera | FHD 1080p with Privacy Shutter | ||
| Microphone | 2x, Array | ||
| Battery | Integrated 46.5Wh | ||
| Power Adapter | 65W USB-C (3-pin) | ||
| DESIGN | |||
| Display | 14″ FHD (1920×1080) IPS 250nits Anti-glare, 45% NTSC | ||
| Touchscreen | None | ||
| Keyboard | Backlit, English (EU) | ||
| Case Color | Thunder Black | ||
| Case Material | PC-ABS (Top), PC-ABS (Bottom) | ||
| Dimensions (WxDxH) | 325.4 x 217 x 19.83 mm (12.81 x 8.54 x 0.78 inches) | ||
| Weight | Starting at 1.4 kg (3.09 lbs) | ||
| SOFTWARE | |||
| Operating System | Windows 11 Pro, English | ||
| Bundled Software | None | ||
| CONNECTIVITY | |||
| Ethernet | 100/1000M (RJ-45) | ||
| WLAN + Bluetooth | Intel Wi-Fi 6 AX201, 11ax 2×2 + BT5.1 | ||
| WWAN | None | ||
| SIM Card | None | ||
| NFC | None | ||
| Standard Ports | 1x Ethernet (RJ-45) | ||
| 1x HDMI 2.1, up to 4K/60Hz | |||
| 1x Headphone / microphone combo jack (3.5mm) | |||
| 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |||
| 1x USB 3.2 Gen 1 | |||
| 1x USB 3.2 Gen 1 (Always On) | |||
| 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) | |||
| 1x microSD card reader | |||
| Optional Ports (configured) | 1x Nano-SIM Card Slot | ||
| Docking | Various docking solutions supported via Thunderbolt or USB-C . For more compatible docking solutions, please visit Docking for ThinkPad L14 Gen 4 (Intel ) | ||
| Monitor Cable | None | ||
| SECURITY & PRIVACY | |||
| Smart Card Reader | None | ||
| Security Chip | Discrete TPM 2.0 Enabled | ||
| Fingerprint Reader | Touch Style, Match-on-Chip, Integrated in Power Button | ||
| Physical Locks | Kensington Nano Security Slot, 2.5 x 6 mm | ||
| Other Security | Camera privacy shutter | ||
| MANAGEABILITY | |||
| System Management | Non-vPro | ||
| ACCESSORIES | |||
| Bundled Accessories | None | ||
| CERTIFICATIONS | |||
| Green Certifications | ENERGY STAR 8.0 | ||
| EPEAT Gold Registered | |||
| ErP Lot 6 | |||
| ErP Lot 26 | |||
| TCO Certified 9.0 | |||
| RoHS compliant | |||
| Mil-Spec Test | MIL-STD-810H military test passed | ||







Reviews
There are no reviews yet.