Description
Be the Game Changer
LG UltraGear™, supremely powerful gear, boosts your chances of victory.
With IPS 1ms comparable to TN Speed, minimizing reverse ghosting and providing fast response time, lets you to enjoy a whole new gaming performance.
A ultra-fast speed of 240Hz allows gamers to see the next frame quickly and makes image to appear smoothly. The gamers can response rapidly to opponents and aim at target easily.
This monitor supports HDR10 with sRGB 99% (Typ.) enabling realistic visual immersion with rich colors and contrast. Regardless of the battlefield, it can help gamers to see the dramatic colors the game developers intended.
27GP750 is a NVIDIA-tested and officially validated G-SYNC® Compatible monitor, minimizing screen tearing and stuttering for a smooth and fast gaming experience.
With FreeSync™ Premium technology, gamers can experience seamless, fluid movement in hi-resolution and fast-paced games. It virtually reduces screen tearing and stuttering.
Enhance your gaming experience with eye-catching design, and virtually borderless design. The base can be adjusted to change the tilt, height and pivot of the monitor to help you play game more comfortable.
Specifications |
|
| PICTURE QUALITY | |
| Size: | 27″ |
|---|---|
| Color Gamut (Typ.) | sRGB 99% (CIE1931) |
| Pixel Pitch (mm) | 0.3108mm x 0.3108mm |
| Refresh Rate | 240Hz |
| Resolution | 1920 x 1080 |
| Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) |
| Display Type | IPS |
| Color Depth (Number of Colors) | 16.7M |
| Response Time | 1ms (GtG at Faster) |
| Aspect Ratio | 16:9 |
| Brightness | 400cd (typ)/320cd (Min) |
| Viewing Angle | 178º (R/L), 178º (U/D) |
| INPUT/OUTPUT | |
| HDMI | Yes x 2 |
| Headphone Out | Yes |
| DisplayPort | Yes x 1 |
| POWER | |
| Type | External Power |
| Power Save/Sleep Mode (Max) | Less than 0.5W |
| Power Consumption (Typ.) | 45W |
| Input | 100-240Vac, 50/60Hz |
| DC Off (Max) | Less than 0.3W |
| Power Consumption (Max.) | 48W |
| SPECIAL FEATURES | |
| NVIDIA G-Sync™ | NVIDIA G-SYNC COMPATIBLE |
| Black Stabilizer® | Yes |
| Crosshair® | Yes |
| Smart Energy Saving | Yes |
| Color Calibrated | Yes |
| HDR (High Dynamic Range) | HDR10 |
| Auto Input Switch | Yes |
| Adaptive Sync | AMD FreeSync™ Premium |
| Dynamic Action Sync® | Yes |
| Flicker Safe | Yes |
| Reader Mode | Yes |
| OnScreen Control (OSC) | Yes |
| HDR Effect | Yes |
| FreeSync (Low Frame Compensation) | Yes |
| SOUND | |
| Speaker | No Built-in Speaker |
| DIMENSIONS/WEIGHTS | |
| With Stand (WxHxD) | 24,2” x 22.7” x 11.5”, 24.2” x 18.3” x11.5”(Down) |
| Shipping Dimensions (WxHxD) | 28.6″ x 8.1″ x 19.2″ |
| Without Stand Weight | 8.6 lbs |
| Without Stand (WxHxD) | 24.2″ x 14.4″ x 2″ |
| With Stand Weight | 13.2 lbs |
| Shipping Weight | 18.5 lbs |
| CABINET/ACCESSORIES | |
| Display Port | Yes |











Reviews
There are no reviews yet.