Description
Part numberB12UEZ-026ZA
| SPECIFICATIONS | |
| Brand | MSI |
| Series | Crosshair 15 |
| Model | B12UEZ-026ZA |
| Processor | |
| Model | Core i7-12700H |
| Chipset Manufacturer | Intel |
| Boost Clock | 4.70GHz |
| Core Arrangement | 6 Performance Cores, 8 Efficiency Cores |
| Core Count | 14 |
| Thread Count | 20 |
| Cache | 24MB Smart Cache |
| Lithography | Intel 7 |
| Memory | |
| Total Installed | 16GB (2x8GB SO-DIMM) |
| Type | DDR4 |
| Speed | 3200MHz |
| Maximum Capacity | 64GB (2x32GB SO-DIMM) DDR4-3200MHz |
| Graphics | |
| Integrated | Intel Iris Xe 96EU Graphics |
| Discrete | NVIDIA GeForce RTX 3060 |
| GPU Architecture | NVIDIA Ampere |
| Execution Units | 3840 CUDA Cores |
| Boost Clock | Up to 1752MHz (140W) |
| Memory | 6GB GDDR6 |
| Features | NVIDIA GeForce Experience |
| NVIDIA ShadowPlay | |
| NVIDIA Physx | |
| NVIDIA Image Scaling | |
| NVIDIA Deep-Learning Super Sampling (DLSS) | |
| NVIDIA RTX Ray Tracing | |
| NVIDIA Ansel | |
| NVIDIA NVENC Encode and Decode | |
| NVIDIA Studio Drivers | |
| GPU Switching | NVIDIA Optimus |
| Display | |
| Size | 15.6″ |
| Panel Type | IPS (In-Plane Switching) |
| Native Resolution | WQHD (2560×1440) |
| Refresh Rate | 165Hz |
| Panel Treatment | Anti-Glare 3H |
| NVIDIA G-Sync Support | N/A |
| Storage | |
| Installed | 1x 1TB M.2 2280 PCIe 4.0 NVMe SSD |
| Supported | 1x M.2 2280 PCIe 4.0 NVMe SSD (Occupied) |
| 1x M.2 2280 PCIe 4.0 NVMe SSD (Vacant) | |
| Connectivity | |
| Ports | 1x USB 3.2 Gen 1 5Gbps Type-C |
| 2x USB 3.2 Gen 1 5Gbps Type-A Ports | |
| 1x USB 2.0 Type-A | |
| 1x HDMI 2.1 | |
| 1x 3.5mm Combination Audio Jack | |
| 1x Gigabit Ethernet RJ-45 Port | |
| Audio | |
| Speakers | 2x 2W Stereo Speakers |
| Microphone | Dual Array Digital Microphones |
| Networking | |
| Ethernet | Gigabit Ethernet RJ-45 |
| Wi-Fi | WiFi 6 802.11ax 2×2 MIMO Dual-Band Adapter |
| Bluetooth | Bluetooth 5.2 |
| LTE | N/A |
| Integrated Input Devices | |
| Keyboard | US English MSI Spectrum RGB LED Backlit Keyboard |
| Pointing Device | MSI Precision Touchpad |
| General | |
| Webcam | 720p HD Webcam |
| Operating System | Windows 11 Home |
| Battery | 53.5WHr Li-Polymer with Fast Charging |
| Charging | 240W AC Adapter, 50-60Hz, 100-240V AC |
| Dimensions | 359 x 259 x 26.9mm (W x D x H) |
| Weight | 2.3kg |
| Colour | Multi-Colour, Black |
| Warranty Information | |
| Warranty | 2 Year Warranty |










Reviews
There are no reviews yet.