Description
MSI MAG 274QRFW 27″ WQHD 180Hz 1ms Rapid IPS FreeSync/G-Sync White Gaming Monitor
MSI Mag 274QRFW 27 inch QHD Rapid IPS 180HZ
Visualize your victory with MSI MAG 274QRFW gaming monitor. Equipped with a 180hz Refresh rate, 1ms GTG response time panel, MAG 274QRFW will give you the competitive edge you need to take down your opponents. The WQHD (2560×1440) high resolution will let you experience the mesmerizing images. Enjoy extremely smooth, tear-free gameplay with built-in Adaptive-Sync technology when paired with your GPU for ultra-smooth gameplay.
Features
- Rapid IPS Panel – Provides 1ms fast GtG response time, optimizes screen colors and brightness.
- A content creation level color reproduction of 94% Adobe RGB, 98% DCI-P3 and 150% SRGB by utilizing a dynamically engineered layer of Quantum Dot technology.
- WQHD High Resolution – Games will look even better, displaying more details.
- Rapid Boost (180Hz + 1ms) – Experience smooth gaming with a blazing fast refresh rate and response time, that gives you the upper-hand in fast moving games.
- Adaptive-Sync Technology – Tear free, stutter free, fluid gaming.
- VESA DisplayHDR 400 – Stunning Visuals with the Most Criterion Format.
- Mystic Light – The ultimate gaming finish.
- Adjustable Stand – Easily change the position of the monitor for maximum ergonomics.
- Less Blue Light Pro – Use a hardware solution to reduce the light emission in the blue-violet region of the blue light spectrum (wavelength 415 to 455 nm).
Specifications
| Make and Model | MSI MAG 274QRFW |
|---|---|
| Part Number | MAG274QRFW |
| Color | White |
| Panel Size | 27″ (69 cm) |
| Active Display Area (mm) | 596.736(H) x 335.664(V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | 64.56~266.4 KHz(H) / 48~180 Hz(V) |
| ACTIVATED RANGE | 48~180Hz |
| Refresh Rate | 180Hz |
| Response time | 1ms (GTG) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| HDR Support | VESA DisplayHDR 400 |
| Video ports | 1 x DisplayPort (1.4a) 2 x HDMI™ (2.0b) |
| USB ports | N/A |
| Audio ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 93% / 95% / 123% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B , 10 bits (8 bits + FRC) |
| Power Type | External Adaptor 19V 2.58A |
| Power Input | 100 ~ 240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -45° ~ 45° |
| Adjustment (Pivot) | 0 ~ 130mm |
| Adjustment (Height) | -90° ~ 90° |
| Kensington Lock | Yes |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| VESA Mounting | 75 x 75 mm |
| Dimensions (L x W x H) | N/A |
| Weight | N/A |
| Note | Display Port: 2560×1440 (Up to 180Hz) HDMI™: 2560×1440 (Up to 144Hz)*Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |







Or as low as 
Reviews
There are no reviews yet.