Description
Rebel Gaming Crystal Matrix AMD Ryzen 5 7500X3D RTX 5060 1TB NVMe SSD 16GB DDR5 White Gaming PC
The Rebel Gaming Crystal Matrix is a sleek, all-white gaming rig that pairs the power-efficient Ryzen 5 7500X3D CPU with the Gigabyte RTX 5060 Eagle OC 8 GB graphics card for superb 1080p gaming and solid 1440p performance. With AMD’s advanced 3D V-Cache technology, you’ll experience smooth frame rates and excellent gaming responsiveness.
The build features a Gigabyte B850M DS3H White motherboard supporting DDR5 and PCIe 5.0, and ADATA XPG LANCER DDR5-5600 memory ensures high-speed multitasking. Storage is ultra-fast with the ADATA XPG S70 1 TB NVMe SSD, and the Aqua Elite 240 ARGB V3 keeps the CPU cool under load. The Antec GSK 850 W Gold PSU is ready for future upgrades, and the Antec CX700 ARGB chassis completes the elegant, airflow-optimized design.
Why It’s a Great Choice
-
Balanced Gaming Performance: The RTX 5060 and Ryzen 5 7500X3D combo excels in 1080p gaming and handles 1440p well.
-
Future-Ready Platform: AM5 socket, DDR5, and PCIe 5.0 ensure longevity and upgradeability.
-
Cool and Efficient: The 240 mm ARGB liquid cooler and optimized airflow case keep temps low.
-
Stylish White Build: Perfect for gamers who want a clean, coordinated look with ARGB accents.
-
Fast Storage: PCIe Gen 4 NVMe SSD ensures rapid load times and smooth multitasking.
-
Reliable Power: The 850 W Gold PSU is ready for future GPU upgrades and high-performance components.
-
Warranty Assurance: Backed by a 3-Year Limited Warranty on all components.
Specification Table
| Category | Details |
|---|---|
| PC Name | Rebel Gaming Crystal Matrix |
| CPU | AMD Ryzen 5 7500X3D (6C/12T, 5.0 GHz Boost, AM5) |
| Motherboard | Gigabyte B850M DS3H White (mATX, AM5, DDR5, PCIe 5.0) |
| GPU | Gigabyte GeForce RTX 5060 Eagle OC 8 GB GDDR6 (White Edition) |
| Memory | ADATA XPG LANCER BLADE White 16 GB (1×16 GB) DDR5-5600 MHz |
| Storage | ADATA XPG S70 1 TB PCIe Gen 4 NVMe SSD |
| Cooling | Aqua Elite 240 ARGB V3 White (240 mm AIO Liquid Cooler) |
| Power Supply | Antec GSK 850 W GEN5 ATX 3.1 80 Plus Gold Fully Modular (White) |
| Chassis | Antec CX700 ARGB Mid-Tower White (Tempered Glass, ARGB Fans) |
| Connectivity | PCIe 5.0, USB 3.2 Gen 2, HDMI 2.1, DisplayPort 1.4a |
| Operating System | Windows 11 Compatible |
| Average Power Draw | ~330 W Gaming / ~70 W Idle |
| Form Factor | mATX Mid-Tower |
| Warranty | 3-Year Limited Component Warranty |
PERFORMANCE ESTIMATES
Competitive Esports Titles (Very High FPS)
| Game | 1080p (Competitive) | 1440p (Competitive) |
|---|---|---|
| Valorant | 400–500+ FPS | 300–350 FPS |
| CS2 | 280–360 FPS | 210–260 FPS |
| Fortnite (Performance Mode) | 220–300 FPS | 170–220 FPS |
| Rocket League | 300+ FPS | 240+ FPS |
| Overwatch 2 | 240–300 FPS | 170–220 FPS |
| Rainbow Six Siege | 260–330 FPS | 190–250 FPS |
| League of Legends | 350+ FPS | 260+ FPS |
| Dota 2 | 180–260 FPS | 130–190 FPS |
AAA Story Games (Balanced Settings)
| Game | 1080p High/Ultra | 1440p High | 4K Medium |
|---|---|---|---|
| Cyberpunk 2077 (RT Off) | 105–118 FPS | 68–75 FPS | 38–45 FPS |
| Starfield | 85–95 FPS | 55–62 FPS | 32–38 FPS |
| Red Dead Redemption 2 | 110–125 FPS | 78–88 FPS | 45–52 FPS |
| Hogwarts Legacy | 95–115 FPS | 65–78 FPS | 38–45 FPS |
| Elden Ring | 110–120 FPS | 85–95 FPS | 50–60 FPS |
| Baldur’s Gate 3 | 145–160 FPS | 100–115 FPS | 55–65 FPS |
| Assassin’s Creed Mirage | 120–135 FPS | 85–95 FPS | 48–55 FPS |
| The Witcher 3 Next-Gen (RT Off) | 130–150 FPS | 95–110 FPS | 52–60 FPS |
Shooter / Action Games
| Game | 1080p High | 1440p High | 4K High |
|---|---|---|---|
| Call of Duty Warzone | 150–170 FPS | 110–130 FPS | 60–72 FPS |
| Apex Legends | 190–210 FPS | 130–150 FPS | 75–88 FPS |
| PUBG | 175–200 FPS | 120–150 FPS | 68–80 FPS |
| Battlefield 2042 | 115–135 FPS | 80–95 FPS | 45–55 FPS |
| The Division 2 | 140–160 FPS | 100–115 FPS | 55–65 FPS |
Simulation / Open-World
| Game | 1080p | 1440p |
|---|---|---|
| GTA V | 160–190 FPS | 120–150 FPS |
| Microsoft Flight Simulator | 65–75 FPS | 45–55 FPS |
| Forza Horizon 5 | 140–165 FPS | 100–115 FPS |
| Cities Skylines II | 70–80 FPS | 45–55 FPS |
Ray Tracing Performance (DLSS Required)
(Note: RTX 5060 is mid-range; RT should be used sparingly)
| Game (RT On + DLSS Quality/Performance) | 1080p | 1440p |
|---|---|---|
| Cyberpunk 2077 (RT Medium) | 55–65 FPS | 35–42 FPS |
| Minecraft RTX | 95–120 FPS | 65–80 FPS |
| Fortnite Lumen RT | 80–95 FPS | 55–68 FPS |
| Portal RTX (DLSS Ultra Perf.) | 45–60 FPS | 30–40 FPS |




Reviews
There are no reviews yet.