Description
Rebel Gaming Overthrow AMD RYZEN 7 9800X3D, 32GB DDR5, 9070 XT, 1TB NVMe Gaming PC
Unleash flagship-class speed with the new Overthrow. AMD’s Ryzen 7 9800X3D 12-core CPU pairs with AMD Radeon RX 9070 XT 16GB for elite 1440p and confident 4K gaming. The Thermalright Frozen Warframe 240 BLACK ARGB CPU Liquid Cooler keeps boost clocks high and temps low, while 32GB DDR5-6000 and a 1TB Gen4 NVMe deliver instant loads. Housed in the airflow-optimised Antec CX800 ARGB dual-chamber chassis and powered by an Antec ATOM G850 80+ Gold, this build balances performance, thermals, and clean aesthetics—and has headroom for future upgrades.
Rebel Gaming Overthrow — CORE Specifications
| Component | Specification |
|---|---|
| CPU | AMD Ryzen 7 9800X3D — 8-Core/16-Thread, up to ~5.2 GHz boost (AM5) |
| CPU Cooler | Thermalright Frozen Warframe 240 BLACK ARGB CPU Liquid Cooler |
| Motherboard | Gigabyte X870 EAGLE Wi-Fi 7 (AM5, DDR5, PCIe Gen4/Gen5 readiness, M.2 slots, BT/Wi-Fi 7) |
| Memory (RAM) | 32GB (2×16GB) DDR5-6000 RGB |
| Graphics Card | AMD Radeon RX 9070 XT 16GB — |
| Storage | 1TB PCIe Gen4 NVMe M.2 2280 (OS & games) |
| Chassis | Antec CX800 ARGB ATX mid-tower — dual-chamber layout, tempered glass |
| Power Supply | Antec ATOM G850 — 850W, 80 PLUS Gold, semi-modular |
| Connectivity | Wi-Fi 7, Bluetooth, Gigabit LAN; multi-monitor via GPU DP/HDMI |
| OS Support | Windows 11 / Linux compatible (Win 11 install/activation optional) |
| Customizable | Yes — GPU, RAM, storage, and aesthetic options available |
| Warranty | 3 Years on major components |
Performance Estimations on the Rebel Gaming Overthrow:
| Game Title (Preset) | 1080p (High/Ultra) | 1440p (High/Ultra) | 4K (High/Ultra) |
|---|---|---|---|
| Call of Duty: Warzone (High) | 220–300 FPS | 170–220 FPS | 120–150 FPS |
| Cyberpunk 2077 (High, RT Off; FSR Q at 4K) | 140–180 FPS | 100–130 FPS | 65–85 FPS (FSR Q) |
| Fortnite DX12 (High) | 220–300 FPS | 150–220 FPS | 90–130 FPS |
| Valorant (High) | 400+ FPS | 350+ FPS | 240+ FPS |
| Apex Legends (High) | 200–260 FPS | 160–200 FPS | 110–140 FPS |
| Elden Ring (Max) | 60 FPS (engine cap) | 60 FPS (cap) | 60 FPS (cap) |
| GTA V (Very High) | 200–300 FPS | 160–220 FPS | 110–160 FPS |
| Hogwarts Legacy (High; FSR2 Q at 4K) | 140–180 FPS | 100–130 FPS | 70–90 FPS (FSR2 Q) |
| Rainbow Six Siege (Ultra) | 400–500 FPS | 300–380 FPS | 200–260 FPS |
| The Witcher 3 Next-Gen (High, RT Off; FSR Q at 4K) | 120–160 FPS | 90–120 FPS | 60–80 FPS (FSR Q) |
These numbers are estimates based on similar hardware in independent benchmarks.



Reviews
There are no reviews yet.