Description
React in real time
Part number165Hz refresh rate
Conquer every enemy, even at soaring speeds. 165Hz refresh rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action.
Measure reactions in milliseconds
1ms response time (MPRT)
Make every move count with a 1ms response time. Screen pixels change colors with near instant response, enabling fast-paced action to flow with real-world accuracy. Your on-screen performance is as swift as your own reflexes.
Uninterrupted game flow
AMD FreeSync Premium
Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly.
See your game your way
Ergonomic design
Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
Take in the full view
Part number3-sided Borderless design
Your legacy has no boundaries. The 3-sided borderless design unveils maximum space for bigger, bolder gameplay. Line up two displays precisely in a dual-monitor setup, so no enemies slip through the crack.
Fresh eyes win more
Eye Saver Mode & Flicker Free
Play for even longer. Eye Saver Mode minimizes blue light enough to keep eyes relaxed and comfortable when gaming for extended periods. Flicker Free technology continuously removes tiring and irritating screen flicker so you can focus longer with less distraction or eye strain.
Specifications
| Display | ||||
|---|---|---|---|---|
| Screen Size (Class) | 24 | |||
| Flat/Curved | Flat | |||
| Resolution | 1,920 x 1,080 | |||
| Aspect Ratio | 16:9 | |||
| Brightness (Typical) | 250 | |||
| Brightness (Min) | 200 | |||
| Static Contrast Ratio | 3,000:1(Typ.) | |||
| Contrast Ratio Static | 3,000:1(Typ.) | |||
| Dynamic Contrast Ratio | MEGA | |||
| Viewing Angle | ||||
| (Horizontal/Vertical) | 178°(H)/178°(V) | |||
| Response Time | 1ms (MPRT) | |||
| Active Display Size (H x V) | 525.89 mm x 295.81 mm | |||
| Color Support | Max 16.7M | |||
| Color Gamut (NTSC 1976) | 72% | |||
| Panel Type | VA | |||
| Frame Rate | 165Hz | |||
| Refresh Rate (Hz) | Max 165Hz | |||
| Features | ||||
| HAS(Height Adjustable Stand) | 120.0 ± 5.0 mm | |||
| Wall-Mount (Size mm) | 100.0 x 100.0 | |||
| Windows Certification | Windows 10 | |||
| Eco Saving Plus | Yes | |||
| Eye Saver Mode | Yes | |||
| FreeSync | AMD Freesync Premium | |||
| Flicker Free | Yes | |||
| Game Mode | Yes | |||
| Off Timer Plus | Yes | |||
| Black Equalizer | Yes | |||
| Refresh Rate Optimizor | Yes | |||
| Refresh Rate | Max 165Hz | |||
| Power | ||||
| Type (Internal/External) | External Adaptor | |||
| Power Supply Type | AC 100~240V | |||
| Power Consumption (Max | 35W | |||
| Interface | ||||
| Display Port | 1 EA | |||
| Display Port Version | 1.2 | |||
| Headphone | Yes | |||
| HDMI | 1 EA | |||
| HDMI Version | 1.4 | |||
| Dimensions (W x H x D) | ||||
| Package Dimension | 636.0 x 211.5 x 454.0 mm | |||
| Set Dimension with Stand (WxHxD) | 544.0 x 498.7 x 234.2 mm | |||
| Set Dimension without Stand (WxHxD) | 544.0 x 333.3 x 92.0 mm | |||
| Weight | ||||
| Package Weight | 6.6 kg | |||
| Set Weight with Stand | 4.5 kg | |||
| Set Weight without Stand | 3.0 kg | |||
| Accessories | ||||
| Power Cable Length | 1.5 m | |||
| DP Cable | Yes | |||
| Inputs | ||||
| Display Port Version | 1.2 | |||
| HDMI Version | 1.4 | |||
| Operation Conditions | ||||
| Temperature | 10~40 ℃ | |||
| Humidity | 10~80, Non-condensing % | |||

















Reviews
There are no reviews yet.