Description
INTEL CORE i5 9600K UNLOCKED 9th GEN DESKTOP PROCESSOR
Part numberBX80684I59600K
| Unlocked & Overclockable² | YES |
|---|---|
| Intel® Turbo Boost Technology 2.0 Frequency (GHz) | 4.6 |
| Base Clock Speed (GHz) | 3.7 |
| Cores/Threads | 6/6 |
| Intel® Smart Cache | 9 MB |
| TDP | 95 W |
| Platform PCI Express* Lanes | Up to 40 |
| Memory Support | Two channels DDR4-2666³ |
| Chipset | 300 Series n(Including Z390) |
Compatibility
-
- Motherboards: ONLY compatible with 300 series chipset based motherboard.
-
- CPU Cooler required: Thermal solution NOT included in the box
-
- Intel® Optane™ Memory: Intel® 300 Series chipset-based motherboard that supports Intel® Optane™ memory
Specifications
| Processor | Intel® Core™ i5-9600K Processor |
|---|---|
| Number of Cores | 6 |
| Number of Threads | 6 |
| Clock Speed | 3.7 GHz |
| Turbo Clocks | 4.6 GHz |
| Cache | 9MB SmartCache |
| Instruction Set | 64-bit |
| Unlocked | Yes |
| Memory | |
| Memory Type | DDR4-2666 |
| Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
| ECC Memory Support | No |
| Graphics | |
| Processor Graphics | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1,150 MHz |
| Graphics Video Max Memory | 64 GB |
| Execution Units | N/A |
| 4K Support | Yes, at 60Hz |
| Max Resolution | HDMI 1.4: 4096×2304@24Hz DP: 4096×2304@60Hz eDP – Integrated Flat Panel: 4096×2304@60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Advanced Technologies | |
| Intel® Optane™ Support | Yes |
| Intel® Optane™ SSDs | Supported |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | No |
| Intel® vPro™ Technology” | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® TXT | Yes |
| Intel® Device Protection w/ Boot Guard | Yes |
| Intel® AES New Instructions | Yes |
| Extensions | Intel® SSE4.1,Intel® SSE4.2,Intel® AVX2 |
| Packaging | |
| Thermal Solution | None (Sold Separately) |
| Max TDP | 95W |
| Architecture | 14nm |
| Socket | Socket LGA 1151 |







Reviews
There are no reviews yet.