Acer E271Y R-Stand 27″ FHD 5ms 100Hz IPS Monitor
November 13, 2024MSI MAG A850GL PCIe 5.0 White 850W Modular 80+ Gold Power Supply
November 14, 2024MSI MAG A750BN PCIe 5.0 750W 80+ Bronze Power Supply
R1949,00 Incl. Vat
KEY FEATURES:
– 750W Single +12V Rail
– 120mm Cooling Fan
– Intel ATX12V Version 3.0
– 1 x 16-Pin PCIe 5.0 12VHPWR Connector
– 2 x 6+2-Pin PCIe Connectors
– 5 x SATA Connectors
– 2 x MOLEX Connectors
– Non-Modular Design
– 80 PLUS Bronze Rating
– 10 Year Warranty
MSI MAG A750BN PCIe 5.0 750W 80+ Bronze Power Supply
MAG A750BN PCIE5
MAG A750BN PCIE5 750W Power Supply
The MSI MAG A750BN provides players with a safe, reliable, and efficient entry-level power supply option. Its core features include 80 PLUS Bronze certification, DC to DC circuit design, 12V single rail, active PFC, and low-noise fan. The MAG A750BN will be one of the best choices for players who are just getting started with looking into DIY computers. After installation, gamers can immediately enjoy a reliable performance experience without additional settings. The efficiency of your power supply directly influences your system’s performance and your power consumption. The 80 PLUS BRONZE certification promises lower energy consumption and higher efficiency.
- PCIe 5.0 Ready (300W)
- 120mm Fan
- DC to DC
- Active PFC Design
- Flat Cable Equipment
- Industrial level protection with OVP, OCP, SCP, OPP,OTP
Specifications
Make and Model | MSI MAG A750BN PCIE5 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | MAG A750BN PCIE5 | |||||||||||||||||||||||
Color | Black | |||||||||||||||||||||||
Max. Output | 750W | |||||||||||||||||||||||
AC Input | 100-240V~, 10-5A, 50~60Hz | |||||||||||||||||||||||
Input Voltage | 100-240 VAC | |||||||||||||||||||||||
Input Current | 115Vac/8.0A max. 230Vac/4.0A max. |
|||||||||||||||||||||||
Input Frequency | 47 – 63Hz | |||||||||||||||||||||||
Fan Bearing | Sleeve Bearing | |||||||||||||||||||||||
PFC | Active PFC | |||||||||||||||||||||||
Output | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Efficiency | Up to 85% | |||||||||||||||||||||||
Rating | Bronze | |||||||||||||||||||||||
Connectors | 1 x 20+4 Pin Main Power Connector 2 x 4+4 Pin +12V CPU Power Connector 1 x 4 Pin FDD Power Connector 2 x Peripheral Power Connector 5 x Serial ATA (SATA) Power Connector 2 x 6+2 Pin PCI-E Power Connector 1 x 16 Pin PCIe 5.0 Power Connector |
|||||||||||||||||||||||
Form Factor | ATX | |||||||||||||||||||||||
Protection | OCP / OVP / OPP / OTP / SCP | |||||||||||||||||||||||
Cooling | 1 x 120mm Cooling Fan | |||||||||||||||||||||||
Operating Temperature | N/A | |||||||||||||||||||||||
MTBF | N/A | |||||||||||||||||||||||
Dimensions (L x W x H) | 9.29″ x 7.2″ x 4.13″ in | |||||||||||||||||||||||
Weight | 4.37 lbs |
PSU Efficiency Rating | |
---|---|
PSU Form Factor | |
PSU Manufacturer | |
PSU Modularity | |
PSU Wattage |
Reviews
There are no reviews yet.