Description
Model9G2K7ET
Simplify hybrid work with the cost-effective, highly secure, and easily managed HP EliteBook 640. The latest Intel processor, a wide variety of configurable ports, and connectivity options allow easy adoption for use at home, in the office, or when traveling.
Features
Two USB Type-C ports
Equipped with one Thunderbolt 4 with USB Type-C port, and 1 multifunction USB Type-C port.
Protected by HP Wolf Security
HP Wolf Security for Business creates a hardware-enforced, always-on, resilient defense.
Crystal-clear speakers
Enjoy the crystal-clear audio performance delivered by HP Dynamic Audio and HP AI Noise Reduction.
Help protect our shared future
This PC contains at least 50-percent post-consumer recycled plastic in the keycaps.
|
|||
| Laptop Product Code |
|
||
| Operating system | Windows 11 Pro | ||
| Processor family | 13th Generation Intel Core i5 processor | ||
| Processor | Intel Core i5-1335U (up to 4.6 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) | ||
| Graphics | Integrated | ||
| Intel Iris Xe Graphics(Intel Iris Xe Graphics capabilities require system to be configured with Intel Core i5 or i7 processors and dual channel memory. Intel Iris Xᶱ Graphics with Intel Core i5 or i7 processors and single channel memory will only function as Intel UHD Graphics.) | |||
| Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) | ||
| Memory Slots | 2 SODIMM | ||
| Internal Storage | 512 GB PCIe NVMe SSD | ||
| Display | 14″ diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC | ||
| Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), IPS, narrow bezel, anti-glare, 250 nits, 45% NTSC | ||
| Touchscreen | No | ||
| Color gamut | 45% NTSC | ||
| Brightness | 250 nits | ||
| Minimum dimensions (W x D x H) | 32.19 x 21.39 x 1.99 cm | ||
| Weight | Starting at 1.41 kg (Weight will vary by configuration. Does not include power adapter.) | ||
| Software included | HP Connection Optimizer, HP Hotkey Support, HP Power Manager, myHP, HP Privacy Settings, HP Notifications, HP PC Hardware Diagnostics Windows, HP Services Scan, HP Smart Support (download) | ||
| Management features | HP Client Management Script Library (download), HP Driver Packs (download), HP Client Catalog (download), HP Manageability Integration Kit Gen4 (download), HP Image Assistant Gen5 (download), HP Patch Assistant (download), HP Cloud Recovery, HP Connect for Microsoft Endpoint Manager | ||
| Battery type | HP Long Life 3-cell, 51 Wh Li-ion | ||
| Battery life | (Battery is internal and not replaceable by customer. Serviceable by warranty.) | ||
| Wireless | Intel Wi-Fi 6E AX211 (2×2) and Bluetooth 5.3 wireless card (supporting gigabit data rate) | ||
| Mobile broadband | Intel XMM 7560 LTE Advanced Pro Cat 16 | ||
| Product color | Pike silver aluminum | ||
| Keyboard | HP Premium Keyboard – spill-resistant, backlit keyboard | ||
| Camera | 720p HD IR camera | ||
| Audio | Dual stereo speakers, dual array microphones | ||
| Pointing device | Clickpad with multi-touch gesture support, taps enabled as default | ||
| Ports | 1 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4), 1 USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4), 2 USB Type-A 5Gbps signaling rate (1 power), 1 AC power, 1 HDMI 2.1, 1 stereo headphone/microphone combo jack, 1 RJ-45 | ||
| Power | 65 W USB Type-C adapter | ||
| Security management | Absolute persistence module, HP Secure Erase, HP Sure Click, HP Sure Sense, BIOS Update via Network, HP Sure Admin, HP BIOSphere Gen6, HP Client Security Manager Gen7, TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified), HP Sure Start Gen7, HP Wake on WLAN, HP Tamper Lock, HP Sure Run Gen5, HP Sure Recover Gen5, Secured-Core PC Enable | ||
| Fingerprint reader | Fingerprint sensor | ||
| Sustainable impact specifications | Low Halogen, Bulk packaging available, Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable, Outside box and corrugated cushions are 100% sustainably sourced and recyclable, 5% post-consumer recycled plastic, Ocean-bound plastic in speaker enclosure(s), 50% recycled metal | ||












Reviews
There are no reviews yet.